Duketon Mining (ASX:DKM) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for DKM (22 October 2025), DKM is the 623rd most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for DKM (22 October 2025), DKM is the 623rd most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.00% 0.00 |
Shorted Shares 116 |
Short Rank 623rd (623/717) |
Peak Short 0.02% (Feb 2018) |
Days to Cover 0.0 (50d avg vol) |
DKM Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 22 October 2025 | 116 | 122,559,933 | 0.0001% | 623rd 43 |
| 15 July 2024 | 2,711 | 122,411,581 | 0.0022% | 580th 36 |
| 11 April 2023 | 1,725 | 122,090,229 | 0.0014% | 616th 143 |
| 23 February 2018 | 11,333 | 103,304,160 | 0.0110% | 473rd 3 |
| 22 February 2018 | 11,333 | 103,304,160 | 0.0110% | 470th 1 |
| 21 February 2018 | 11,333 | 103,304,160 | 0.0110% | 471st 1 |
| 20 February 2018 | 11,333 | 103,304,160 | 0.0110% | 472nd 13 |
| 16 February 2018 | 17,333 | 103,304,160 | 0.0168% | 459th 6 |
| 15 February 2018 | 17,333 | 103,304,160 | 0.0168% | 453rd 37 |
| 14 February 2018 | 6,183 | 103,304,160 | 0.0060% | 490th 43 |
| 13 February 2018 | 17,333 | 103,304,160 | 0.0168% | 447th 5 |
| 12 February 2018 | 17,333 | 103,304,160 | 0.0168% | 452nd 9 |
| 9 February 2018 | 17,333 | 103,304,160 | 0.0168% | 443rd 8 |
| 8 February 2018 | 17,333 | 103,304,160 | 0.0168% | 451st 2 |
| 7 February 2018 | 17,333 | 103,304,160 | 0.0168% | 449th 6 |
| 6 February 2018 | 17,333 | 103,304,160 | 0.0168% | 455th 7 |
| 5 February 2018 | 17,333 | 103,304,160 | 0.0168% | 448th 1 |
| 2 February 2018 | 17,333 | 103,304,160 | 0.0168% | 447th 2 |
| 1 February 2018 | 17,333 | 103,304,160 | 0.0168% | 445th 1 |
| 31 January 2018 | 17,333 | 103,304,160 | 0.0168% | 446th 2 |
| 30 January 2018 | 17,333 | 103,304,160 | 0.0168% | 444th 1 |
| 29 January 2018 | 17,333 | 103,304,160 | 0.0168% | 445th 3 |
| 25 January 2018 | 17,333 | 103,304,160 | 0.0168% | 442nd 26 |
| 24 January 2018 | 7,075 | 103,304,160 | 0.0068% | 468th |
| 23 January 2018 | 8,500 | 103,304,160 | 0.0082% | 468th 21 |
| 22 January 2018 | 17,333 | 103,304,160 | 0.0168% | 447th 17 |
| 19 January 2018 | 9,973 | 103,304,160 | 0.0097% | 464th 1 |
| 20 October 2014 | 422 | 82,524,812 | 0.0005% | 465th 1 |
| 17 October 2014 | 422 | 82,524,812 | 0.0005% | 466th 3 |
| 16 October 2014 | 422 | 82,524,812 | 0.0005% | 463rd 3 |
| 15 October 2014 | 422 | 82,524,812 | 0.0005% | 460th 3 |
| 14 October 2014 | 422 | 82,524,812 | 0.0005% | 457th 4 |
| 13 October 2014 | 1,238 | 82,524,812 | 0.0015% | 453rd 1 |
| 10 October 2014 | 1,238 | 82,524,812 | 0.0015% | 454th 29 |
| 25 September 2014 | 3,078 | 82,524,812 | 0.0037% | 425th 6 |
| 24 September 2014 | 3,894 | 82,524,812 | 0.0047% | 419th 10 |
| 23 September 2014 | 3,894 | 82,524,812 | 0.0047% | 429th 6 |
| 22 September 2014 | 3,894 | 82,524,812 | 0.0047% | 435th 4 |
| 19 September 2014 | 3,894 | 82,524,812 | 0.0047% | 431st 4 |
| 18 September 2014 | 3,894 | 82,524,812 | 0.0047% | 427th 4 |
| 17 September 2014 | 3,894 | 82,524,812 | 0.0047% | 423rd 4 |
| 16 September 2014 | 3,894 | 82,524,812 | 0.0047% | 427th 9 |
| 15 September 2014 | 3,894 | 82,524,812 | 0.0047% | 418th 4 |
| 12 September 2014 | 3,894 | 82,524,812 | 0.0047% | 422nd 11 |
| 11 September 2014 | 3,894 | 82,524,812 | 0.0047% | 433rd 5 |
| 10 September 2014 | 3,894 | 82,524,812 | 0.0047% | 428th 6 |
| 8 September 2014 | 3,894 | 82,524,812 | 0.0047% | 422nd 4 |
| 5 September 2014 | 3,894 | 82,524,812 | 0.0047% | 418th 1 |
| 4 September 2014 | 3,894 | 82,524,812 | 0.0047% | 417th 1 |
| 3 September 2014 | 3,894 | 82,524,812 | 0.0047% | 416th 4 |
| 2 September 2014 | 3,894 | 82,524,812 | 0.0047% | 412th 6 |
| 1 September 2014 | 3,894 | 82,524,812 | 0.0047% | 406th 3 |
| 29 August 2014 | 3,894 | 82,524,812 | 0.0047% | 409th 7 |
| 28 August 2014 | 3,894 | 82,524,812 | 0.0047% | 416th 8 |
| 27 August 2014 | 3,894 | 82,524,812 | 0.0047% | 424th 3 |
| 26 August 2014 | 3,894 | 82,524,812 | 0.0047% | 421st 6 |
| 25 August 2014 | 3,894 | 82,524,812 | 0.0047% | 415th 9 |
| 22 August 2014 | 3,894 | 82,524,812 | 0.0047% | 424th 3 |
| 21 August 2014 | 3,894 | 82,524,812 | 0.0047% | 421st 5 |
| 20 August 2014 | 3,894 | 82,524,812 | 0.0047% | 416th 5 |
| 19 August 2014 | 3,894 | 82,524,812 | 0.0047% | 421st 3 |
| 18 August 2014 | 3,894 | 82,524,812 | 0.0047% | 424th 5 |
| 15 August 2014 | 4,710 | 82,524,812 | 0.0057% | 419th 3 |
| 14 August 2014 | 4,710 | 82,524,812 | 0.0057% | 422nd |
Duketon Mining