Duxton Water (ASX:D2O) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for D2O (29 September 2025), D2O is the 554th most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for D2O (29 September 2025), D2O is the 554th most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.00% 0.00 |
Shorted Shares 4,123 |
Short Rank 554th (554/710) |
Peak Short 0.02% (Aug 2023) |
Days to Cover 0.1 (50d avg vol) |
D2O Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 29 September 2025 | 4,123 | 155,558,916 | 0.0027% | 554th 22 |
| 5 September 2025 | 1,521 | 155,558,916 | 0.0010% | 576th 15 |
| 8 July 2025 | 5,498 | 156,614,057 | 0.0035% | 561st 51 |
| 10 January 2025 | 776 | 156,403,151 | 0.0005% | 612th 7 |
| 9 January 2025 | 776 | 156,403,151 | 0.0005% | 619th 16 |
| 8 January 2025 | 776 | 156,403,151 | 0.0005% | 603rd 1 |
| 7 January 2025 | 776 | 156,403,151 | 0.0005% | 604th 10 |
| 6 January 2025 | 776 | 156,513,151 | 0.0005% | 594th 17 |
| 2 January 2025 | 378 | 156,513,151 | 0.0002% | 611th 5 |
| 31 December 2024 | 378 | 156,513,151 | 0.0002% | 606th 7 |
| 30 December 2024 | 378 | 156,513,151 | 0.0002% | 613th 51 |
| 27 December 2024 | 9,226 | 156,513,151 | 0.0059% | 562nd 25 |
| 24 December 2024 | 9,820 | 156,513,151 | 0.0063% | 587th 23 |
| 11 December 2024 | 776 | 156,513,151 | 0.0005% | 610th 2 |
| 10 December 2024 | 776 | 156,513,151 | 0.0005% | 608th 1 |
| 9 December 2024 | 776 | 156,513,151 | 0.0005% | 609th 1 |
| 26 November 2024 | 1,277 | 156,519,926 | 0.0008% | 608th 6 |
| 25 November 2024 | 776 | 156,519,518 | 0.0005% | 614th 5 |
| 22 November 2024 | 776 | 156,519,518 | 0.0005% | 609th |
| 21 November 2024 | 776 | 156,519,518 | 0.0005% | 609th 3 |
| 20 November 2024 | 776 | 156,519,518 | 0.0005% | 612th 7 |
| 19 November 2024 | 776 | 156,519,518 | 0.0005% | 619th 3 |
| 18 November 2024 | 243 | 156,519,518 | 0.0002% | 616th 26 |
| 1 November 2024 | 2,538 | 156,678,743 | 0.0016% | 590th 10 |
| 7 October 2024 | 638 | 155,993,838 | 0.0004% | 600th 12 |
| 4 October 2024 | 642 | 155,993,838 | 0.0004% | 612th 3 |
| 3 October 2024 | 642 | 156,208,338 | 0.0004% | 609th 2 |
| 2 October 2024 | 642 | 156,208,338 | 0.0004% | 607th 1 |
| 1 October 2024 | 642 | 156,208,338 | 0.0004% | 608th 3 |
| 30 September 2024 | 642 | 156,208,338 | 0.0004% | 611th 11 |
| 25 September 2024 | 70 | 156,208,338 | 0.0000% | 622nd |
| 24 September 2024 | 70 | 156,208,338 | 0.0000% | 622nd 4 |
| 16 August 2024 | 65 | 156,361,838 | 0.0000% | 618th 4 |
| 15 August 2024 | 65 | 156,361,838 | 0.0000% | 622nd 39 |
| 8 August 2024 | 3,315 | 156,361,838 | 0.0021% | 583rd 53 |
| 11 June 2024 | 1,164 | 156,453,838 | 0.0007% | 636th 64 |
| 7 June 2024 | 8,096 | 156,453,838 | 0.0052% | 572nd 64 |
| 6 June 2024 | 1,164 | 156,453,838 | 0.0007% | 636th |
| 5 June 2024 | 1,164 | 156,453,838 | 0.0007% | 636th 35 |
| 30 May 2024 | 3,333 | 156,453,838 | 0.0021% | 601st 29 |
| 27 March 2024 | 1,200 | 152,722,498 | 0.0008% | 630th 3 |
| 21 March 2024 | 1,177 | 152,722,498 | 0.0008% | 633rd 7 |
| 30 November 2023 | 168 | 152,720,578 | 0.0001% | 640th 3 |
| 29 November 2023 | 220 | 152,720,578 | 0.0001% | 643rd 3 |
| 28 November 2023 | 792 | 152,720,578 | 0.0005% | 640th 4 |
| 24 November 2023 | 79 | 152,720,578 | 0.0001% | 644th 26 |
| 13 November 2023 | 2,488 | 152,720,578 | 0.0016% | 618th 16 |
| 10 November 2023 | 887 | 152,720,578 | 0.0006% | 634th 7 |
| 9 November 2023 | 887 | 152,720,578 | 0.0006% | 641st 4 |
| 2 November 2023 | 737 | 152,720,578 | 0.0005% | 637th 23 |
| 1 November 2023 | 2,137 | 152,720,578 | 0.0014% | 614th 5 |
| 31 October 2023 | 2,347 | 152,720,578 | 0.0015% | 619th 57 |
| 25 October 2023 | 22,289 | 152,269,352 | 0.0146% | 562nd 72 |
| 24 October 2023 | 1,133 | 152,269,352 | 0.0007% | 634th 3 |
| 23 October 2023 | 1,132 | 152,269,352 | 0.0007% | 631st 22 |
| 20 October 2023 | 4,643 | 152,269,352 | 0.0030% | 609th 8 |
| 19 October 2023 | 3,104 | 152,269,352 | 0.0020% | 617th 17 |
| 18 October 2023 | 6,222 | 152,269,352 | 0.0041% | 600th 9 |
| 16 October 2023 | 5,864 | 152,269,352 | 0.0039% | 609th 48 |
| 4 October 2023 | 57 | 152,269,352 | 0.0000% | 657th 8 |
| 3 October 2023 | 697 | 152,269,352 | 0.0005% | 649th 18 |
| 2 October 2023 | 2,298 | 152,269,352 | 0.0015% | 631st 6 |
| 29 September 2023 | 1,702 | 152,269,352 | 0.0011% | 637th 3 |
| 28 September 2023 | 1,702 | 152,269,352 | 0.0011% | 634th 1 |
| 27 September 2023 | 1,702 | 152,269,352 | 0.0011% | 635th 2 |
| 26 September 2023 | 1,702 | 152,269,352 | 0.0011% | 633rd 2 |
| 25 September 2023 | 1,702 | 152,269,352 | 0.0011% | 635th 32 |
| 21 September 2023 | 233 | 152,269,352 | 0.0002% | 667th 5 |
| 20 September 2023 | 307 | 152,269,352 | 0.0002% | 662nd 37 |
| 12 September 2023 | 4,234 | 152,269,352 | 0.0028% | 625th 64 |
| 4 September 2023 | 250 | 152,269,352 | 0.0002% | 689th 48 |
| 29 August 2023 | 1,751 | 152,269,352 | 0.0011% | 641st 82 |
| 7 August 2023 | 27,069 | 122,782,148 | 0.0220% | 559th 141 |
| 1 December 2022 | 1 | 119,348,179 | 0.0000% | 700th |
| 30 November 2022 | 1 | 119,348,179 | 0.0000% | 700th |
| 29 November 2022 | 1 | 119,447,179 | 0.0000% | 700th 1 |
| 28 November 2022 | 1 | 119,447,179 | 0.0000% | 701st 3 |
| 24 November 2022 | 1 | 119,447,179 | 0.0000% | 704th 17 |
| 23 November 2022 | 1 | 119,447,179 | 0.0000% | 687th 9 |
| 21 November 2022 | 1 | 119,447,179 | 0.0000% | 696th 6 |
| 17 November 2022 | 1 | 119,447,179 | 0.0000% | 702nd 19 |
| 11 November 2022 | 488 | 119,447,075 | 0.0004% | 683rd 5 |
| 10 November 2022 | 487 | 119,447,075 | 0.0004% | 678th 2 |
| 9 November 2022 | 486 | 119,447,075 | 0.0004% | 680th 6 |
| 8 November 2022 | 986 | 119,447,075 | 0.0008% | 674th 18 |
| 7 November 2022 | 1,322 | 119,106,629 | 0.0011% | 692nd 9 |
| 26 October 2022 | 900 | 119,201,629 | 0.0008% | 683rd 12 |
| 25 October 2022 | 374 | 119,201,629 | 0.0003% | 695th 4 |
| 18 October 2022 | 58 | 119,201,629 | 0.0000% | 699th 19 |
| 17 October 2022 | 552 | 119,201,629 | 0.0005% | 680th 12 |
| 14 October 2022 | 1,478 | 119,201,629 | 0.0012% | 668th 2 |
| 13 October 2022 | 1,478 | 119,201,629 | 0.0012% | 670th 7 |
| 12 October 2022 | 2,080 | 119,201,629 | 0.0017% | 663rd 10 |
| 11 October 2022 | 1,516 | 119,201,629 | 0.0013% | 653rd 4 |
| 10 October 2022 | 1,516 | 119,201,629 | 0.0013% | 657th 1 |
| 7 October 2022 | 1,807 | 119,201,629 | 0.0015% | 658th 20 |
| 19 September 2022 | 433 | 119,340,793 | 0.0004% | 678th 12 |
| 16 September 2022 | 433 | 119,340,793 | 0.0004% | 666th 7 |
| 15 September 2022 | 1,183 | 119,340,793 | 0.0010% | 659th 8 |
| 14 September 2022 | 496 | 119,340,793 | 0.0004% | 667th 12 |
| 13 September 2022 | 419 | 119,340,793 | 0.0004% | 679th 8 |
| 12 September 2022 | 627 | 119,340,793 | 0.0005% | 671st 5 |
| 9 September 2022 | 863 | 119,340,793 | 0.0007% | 666th 2 |
| 8 September 2022 | 863 | 119,340,793 | 0.0007% | 668th 11 |
| 6 September 2022 | 916 | 119,438,644 | 0.0008% | 679th 17 |
| 5 September 2022 | 2,150 | 119,438,644 | 0.0018% | 662nd |
| 2 September 2022 | 1,293 | 119,438,644 | 0.0011% | 662nd 2 |
| 1 September 2022 | 1,293 | 119,438,644 | 0.0011% | 660th |
| 31 August 2022 | 1,293 | 119,438,644 | 0.0011% | 660th 9 |
| 30 August 2022 | 2,043 | 119,438,644 | 0.0017% | 651st 4 |
| 29 August 2022 | 2,043 | 119,438,644 | 0.0017% | 647th 8 |
| 26 August 2022 | 1,293 | 119,438,644 | 0.0011% | 655th 1 |
| 25 August 2022 | 1,293 | 119,438,644 | 0.0011% | 654th 19 |
| 23 August 2022 | 128 | 119,438,644 | 0.0001% | 673rd 15 |
| 22 August 2022 | 1,129 | 119,438,644 | 0.0009% | 658th 4 |
| 19 August 2022 | 1,129 | 119,438,644 | 0.0009% | 662nd |
| 18 August 2022 | 1,000 | 119,438,644 | 0.0008% | 662nd 1 |
| 16 August 2022 | 1,129 | 119,438,644 | 0.0009% | 663rd 6 |
| 11 August 2022 | 826 | 119,438,644 | 0.0007% | 669th 4 |
| 10 August 2022 | 826 | 119,438,644 | 0.0007% | 665th 10 |
| 5 August 2022 | 546 | 119,605,629 | 0.0005% | 675th 3 |
| 4 August 2022 | 1,615 | 119,605,629 | 0.0014% | 672nd 7 |
| 3 August 2022 | 2,005 | 119,605,629 | 0.0017% | 665th 14 |
| 29 July 2022 | 947 | 119,605,629 | 0.0008% | 679th |
| 25 July 2022 | 372 | 119,605,629 | 0.0003% | 679th 1 |
| 8 July 2022 | 1,368 | 119,892,916 | 0.0011% | 678th 2 |
| 7 July 2022 | 642 | 119,892,916 | 0.0005% | 676th 11 |
| 6 July 2022 | 640 | 119,892,916 | 0.0005% | 687th 26 |
| 2 May 2022 | 2,428 | 119,892,717 | 0.0020% | 661st 5 |
| 29 April 2022 | 2,428 | 119,892,717 | 0.0020% | 656th 2 |
| 28 April 2022 | 2,320 | 119,892,717 | 0.0019% | 658th 17 |
| 27 April 2022 | 1,820 | 119,892,717 | 0.0015% | 675th 84 |
| 26 April 2022 | 962 | 119,892,717 | 0.0008% | 759th 114 |
| 21 April 2022 | 1,660 | 119,892,717 | 0.0014% | 645th 7 |
| 20 April 2022 | 1,599 | 119,892,717 | 0.0013% | 638th 4 |
| 19 April 2022 | 1,599 | 119,892,717 | 0.0013% | 634th 15 |
| 8 December 2021 | 2,464 | 120,227,226 | 0.0020% | 649th 2 |
| 7 December 2021 | 2,464 | 120,227,226 | 0.0020% | 647th 2 |
| 6 December 2021 | 3,164 | 120,227,226 | 0.0026% | 649th 5 |
| 3 December 2021 | 1,957 | 120,227,226 | 0.0016% | 654th 10 |
| 2 December 2021 | 2,378 | 120,227,226 | 0.0020% | 644th 3 |
| 1 December 2021 | 1,855 | 120,227,226 | 0.0015% | 641st 8 |
| 18 November 2021 | 2,854 | 120,227,226 | 0.0024% | 649th 16 |
| 15 November 2021 | 3,341 | 120,227,226 | 0.0028% | 633rd 20 |
| 12 November 2021 | 784 | 120,227,226 | 0.0007% | 653rd 10 |
| 11 November 2021 | 864 | 120,227,226 | 0.0007% | 663rd |
Duxton Water