Skip to main content

$TBC

High

$0.13

Low

$0.13

Trades

-

Turnover

$0

Volume

12,500
10 June 2026 at 11:32am
Register to track CVB and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for CVB (26 May 2026), CVB is the 499th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

215,038 (0.05%)

Short Rank

499th (499/732)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
26 May 2026 1,987 477,734,297 0.0004% 670th 29
25 May 2026 1,987 477,734,297 0.0004% 699th 32
22 May 2026 1,987 477,734,297 0.0004% 667th 4
21 May 2026 1,987 477,734,297 0.0004% 671st
20 May 2026 1,987 477,734,297 0.0004% 671st 4
19 May 2026 1,987 477,734,297 0.0004% 675th
18 May 2026 1,987 477,734,297 0.0004% 675th 31
15 May 2026 7,752 477,734,297 0.0016% 644th 25
14 May 2026 14,577 477,734,297 0.0031% 619th 41
13 May 2026 56,049 477,734,297 0.0117% 578th 28
12 May 2026 84,755 477,734,297 0.0177% 550th 12
11 May 2026 107,088 477,734,297 0.0224% 538th 4
8 May 2026 146,903 477,734,297 0.0307% 534th 6
7 May 2026 155,839 477,734,297 0.0326% 528th 18
6 May 2026 200,223 477,734,297 0.0419% 510th 11
5 May 2026 215,038 477,734,297 0.0450% 499th 20
4 May 2026 267,882 477,734,297 0.0561% 479th 1
1 May 2026 301,612 477,734,297 0.0631% 478th 3
30 April 2026 301,612 477,734,297 0.0631% 475th 12
29 April 2026 352,094 477,734,297 0.0737% 463rd 1
28 April 2026 378,931 477,734,297 0.0793% 464th
27 April 2026 409,378 477,734,297 0.0857% 464th 9
24 April 2026 450,375 477,734,297 0.0943% 455th 1
23 April 2026 450,375 477,734,297 0.0943% 456th 9
22 April 2026 492,477 477,734,297 0.1031% 447th 3
21 April 2026 492,477 477,734,297 0.1031% 444th 6
20 April 2026 526,355 477,734,297 0.1102% 438th 5
17 April 2026 587,226 477,734,297 0.1229% 433rd 6
16 April 2026 618,559 477,734,297 0.1295% 427th 2
15 April 2026 671,522 477,734,297 0.1406% 429th 6
14 April 2026 671,522 477,734,297 0.1406% 423rd 4
13 April 2026 701,775 477,734,297 0.1469% 419th
10 April 2026 739,475 477,734,297 0.1548% 419th 6
9 April 2026 766,910 477,734,297 0.1605% 413th 2
8 April 2026 794,450 477,734,297 0.1663% 411th 8
7 April 2026 859,911 477,734,297 0.1800% 403rd 4
2 April 2026 859,911 477,734,297 0.1800% 407th 3
1 April 2026 907,421 477,734,297 0.1899% 404th 8
31 March 2026 977,571 477,734,297 0.2046% 396th
30 March 2026 1,009,832 477,734,297 0.2114% 396th 1
27 March 2026 1,009,832 477,734,297 0.2114% 395th 7
26 March 2026 1,009,832 477,734,297 0.2114% 388th 1
25 March 2026 1,009,832 477,734,297 0.2114% 389th 5
24 March 2026 1,003,152 477,734,297 0.2100% 394th 7
23 March 2026 986,239 477,734,297 0.2064% 387th 1
20 March 2026 986,239 477,734,297 0.2064% 386th 9
19 March 2026 986,239 477,734,297 0.2064% 377th 3
18 March 2026 973,661 477,734,297 0.2038% 374th 1
17 March 2026 956,028 477,734,297 0.2001% 375th 5
16 March 2026 956,028 477,734,297 0.2001% 380th 6
13 March 2026 879,008 477,734,297 0.1840% 386th 4
12 March 2026 857,336 477,734,297 0.1795% 382nd 2
11 March 2026 809,852 477,734,297 0.1695% 384th
10 March 2026 809,852 477,734,297 0.1695% 384th 5
9 March 2026 765,055 477,734,297 0.1601% 389th 4
6 March 2026 733,817 477,734,297 0.1536% 393rd 1
5 March 2026 733,817 477,734,297 0.1536% 394th 1
4 March 2026 715,126 477,734,297 0.1497% 393rd 4
3 March 2026 667,803 477,734,297 0.1398% 397th 9
2 March 2026 584,144 477,734,297 0.1223% 406th 9
27 February 2026 535,045 477,734,297 0.1120% 415th 4
26 February 2026 467,735 477,734,297 0.0979% 419th
25 February 2026 432,468 477,734,297 0.0905% 419th 2
24 February 2026 432,468 477,734,297 0.0905% 421st 15
23 February 2026 366,438 477,734,297 0.0767% 436th 1
20 February 2026 366,438 477,734,297 0.0767% 435th 3
19 February 2026 366,438 477,734,297 0.0767% 432nd 3
18 February 2026 330,424 477,734,297 0.0692% 435th 14
17 February 2026 295,579 477,734,297 0.0619% 449th 10
16 February 2026 279,939 477,734,297 0.0586% 459th
13 February 2026 265,439 477,734,297 0.0556% 459th 2
12 February 2026 265,439 477,734,297 0.0556% 461st 5
11 February 2026 279,292 477,734,297 0.0585% 456th 9
10 February 2026 301,292 477,734,297 0.0631% 447th 1
9 February 2026 301,292 477,734,297 0.0631% 448th 39
2 February 2026 142,863 467,857,754 0.0305% 487th 8
30 January 2026 142,863 467,857,754 0.0305% 495th 7
29 January 2026 122,355 467,857,754 0.0262% 502nd 26
28 January 2026 69,861 467,857,754 0.0149% 528th 2
27 January 2026 69,861 467,857,754 0.0149% 530th 5
23 January 2026 69,861 467,857,754 0.0149% 525th 1
22 January 2026 79,861 467,857,754 0.0171% 526th 4
21 January 2026 79,861 467,857,754 0.0171% 522nd 5
20 January 2026 71,502 467,857,754 0.0153% 527th 35
19 January 2026 35,361 467,857,754 0.0076% 562nd 21
16 January 2026 35,361 467,857,754 0.0076% 541st 30
15 January 2026 16,210 467,857,754 0.0035% 571st 8
14 January 2026 16,210 467,857,754 0.0035% 563rd 6
13 January 2026 16,210 467,857,754 0.0035% 557th 1
12 January 2026 16,210 467,857,754 0.0035% 558th 14
9 January 2026 34,210 467,857,754 0.0073% 544th 43
8 January 2026 88,638 467,857,754 0.0189% 501st 15
7 January 2026 121,990 467,857,754 0.0261% 486th 3
6 January 2026 135,066 467,857,754 0.0289% 483rd 2
5 January 2026 135,066 467,857,754 0.0289% 481st
2 January 2026 148,951 467,857,754 0.0318% 481st
31 December 2025 158,951 467,857,754 0.0340% 481st 10
30 December 2025 158,951 467,857,754 0.0340% 471st 8
29 December 2025 158,951 467,857,754 0.0340% 479th 8
24 December 2025 170,451 467,857,754 0.0364% 487th 13
23 December 2025 164,451 467,857,754 0.0351% 474th 5
22 December 2025 154,851 467,857,754 0.0331% 479th 8
19 December 2025 154,851 467,857,754 0.0331% 487th 6
18 December 2025 154,851 467,857,754 0.0331% 481st 13
17 December 2025 120,735 467,857,754 0.0258% 494th 13
16 December 2025 105,494 467,857,754 0.0225% 507th 8
15 December 2025 78,434 467,857,754 0.0168% 515th 7
12 December 2025 78,434 467,857,754 0.0168% 522nd 8
11 December 2025 99,575 467,857,754 0.0213% 514th 7
10 December 2025 118,158 467,857,754 0.0253% 507th 5
9 December 2025 128,158 467,857,754 0.0274% 502nd 15
8 December 2025 150,527 467,857,754 0.0322% 487th 12
5 December 2025 166,027 467,857,754 0.0355% 475th 11
4 December 2025 225,984 467,857,754 0.0483% 464th 2
3 December 2025 225,984 467,857,754 0.0483% 466th 3
2 December 2025 225,984 467,857,754 0.0483% 463rd 7
1 December 2025 235,316 467,857,754 0.0503% 456th 1
28 November 2025 235,316 467,857,754 0.0503% 457th 20
27 November 2025 223,116 467,857,754 0.0477% 477th 13
26 November 2025 196,946 467,857,754 0.0421% 464th 7
25 November 2025 181,906 467,857,754 0.0389% 471st 1
24 November 2025 141,951 467,857,754 0.0303% 472nd 27
21 November 2025 119,618 467,857,754 0.0256% 499th 43
20 November 2025 52,220 467,857,754 0.0112% 542nd 18
19 November 2025 24,944 467,857,754 0.0053% 560th 78
8 October 2025 128,572 457,857,754 0.0281% 482nd 4
7 October 2025 128,572 457,857,754 0.0281% 478th 10
6 October 2025 128,572 395,635,531 0.0325% 468th 2
3 October 2025 128,572 395,635,531 0.0325% 470th 4
2 October 2025 128,572 395,635,531 0.0325% 474th 10
1 October 2025 128,572 395,635,531 0.0325% 464th 2
30 September 2025 128,572 395,635,531 0.0325% 466th 5
29 September 2025 128,572 395,635,531 0.0325% 461st 70
26 June 2025 44,000 321,042,420 0.0137% 531st 3
30 May 2025 24,500 321,042,420 0.0076% 534th 66
28 April 2025 3,410 321,042,420 0.0011% 600th 240
14 August 2024 642,212 262,783,392 0.2444% 360th 47
13 August 2024 1,051,191 262,783,392 0.4000% 313th 55
12 August 2024 444,445 218,663,438 0.2033% 368th 2
9 August 2024 444,445 218,663,438 0.2033% 366th 3
8 August 2024 444,445 218,663,438 0.2033% 369th 5
7 August 2024 477,409 218,663,438 0.2183% 364th 9
6 August 2024 444,445 218,663,438 0.2033% 373rd 17
5 August 2024 377,321 218,663,438 0.1726% 390th 264
6 June 2024 386 218,579,389 0.0002% 654th 1
5 June 2024 386 218,579,389 0.0002% 655th 7
4 June 2024 386 218,579,389 0.0002% 648th 10
31 May 2024 386 218,579,389 0.0002% 658th 4
30 May 2024 386 218,579,389 0.0002% 654th 5
29 May 2024 386 218,579,389 0.0002% 659th 7
28 May 2024 386 218,579,389 0.0002% 666th 3
27 May 2024 386 218,579,389 0.0002% 669th 17
24 May 2024 386 218,579,389 0.0002% 652nd 2
23 May 2024 386 218,579,389 0.0002% 650th
22 May 2024 386 218,579,389 0.0002% 650th 1
20 May 2024 386 218,579,389 0.0002% 651st 15
17 May 2024 386 218,579,389 0.0002% 666th 5
16 May 2024 386 218,579,389 0.0002% 661st 2
15 May 2024 386 218,579,389 0.0002% 659th 1
14 May 2024 386 218,579,389 0.0002% 660th 5
13 May 2024 386 218,579,389 0.0002% 655th 1
10 May 2024 386 218,579,389 0.0002% 654th 5
9 May 2024 386 218,579,389 0.0002% 659th 2
8 May 2024 386 218,579,389 0.0002% 661st 2
7 May 2024 386 218,579,389 0.0002% 663rd 10
6 May 2024 386 218,579,389 0.0002% 673rd 5
3 May 2024 386 218,579,389 0.0002% 668th 7
2 May 2024 386 218,579,389 0.0002% 661st 4
1 May 2024 386 218,579,389 0.0002% 657th 3
30 April 2024 386 218,579,389 0.0002% 660th 9
29 April 2024 386 218,579,389 0.0002% 669th 16
24 April 2024 386 218,579,389 0.0002% 653rd 14
23 April 2024 386 218,579,389 0.0002% 667th 11
22 April 2024 386 218,579,389 0.0002% 656th 3
19 April 2024 386 218,579,389 0.0002% 653rd 2
18 April 2024 386 218,579,389 0.0002% 651st 4
17 April 2024 386 218,579,389 0.0002% 655th 3
16 April 2024 386 218,579,389 0.0002% 652nd 9
15 April 2024 386 218,579,389 0.0002% 643rd 2
12 April 2024 386 218,579,389 0.0002% 645th 2
11 April 2024 386 218,579,389 0.0002% 643rd 5
10 April 2024 386 218,579,389 0.0002% 648th 8
9 April 2024 386 218,579,389 0.0002% 640th
8 April 2024 386 218,579,389 0.0002% 640th 15
5 April 2024 386 218,579,389 0.0002% 655th 1
4 April 2024 386 218,579,389 0.0002% 656th 2
3 April 2024 386 218,579,389 0.0002% 654th 13
2 April 2024 386 218,579,389 0.0002% 641st 6
28 March 2024 386 218,579,389 0.0002% 647th 5
27 March 2024 386 218,579,389 0.0002% 652nd 2
26 March 2024 386 218,579,389 0.0002% 650th 12
25 March 2024 386 218,579,389 0.0002% 638th 6
22 March 2024 386 218,579,389 0.0002% 644th 9
21 March 2024 386 218,579,389 0.0002% 653rd 6
20 March 2024 386 218,579,389 0.0002% 659th 5
19 March 2024 386 218,579,389 0.0002% 654th 4
18 March 2024 386 218,579,389 0.0002% 658th 6
15 March 2024 386 218,579,389 0.0002% 652nd 10
14 March 2024 386 218,579,389 0.0002% 642nd 2
13 March 2024 386 218,579,389 0.0002% 640th
Register to track CVB and receive email alerts.