Skip to main content
$0.085 -0.009 (-9.57%)

High

$0.09

Low

$0.09

Trades

3

Turnover

$8,055

Volume

94,764
30 June 2023 at 3:58pm
Register to track CMO and receive email alerts.

Short Interest

ASIC data, 29 Jul 2024

% Shorted

0.01% 0.00
vs 0.01% prior report

Most Shorted Rank

566th
of 696 shorted ASX stocks

Peak Short

0.01%
Mar 2024

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.01 9,532,723 976,936 +0.00 (25.00%)
$0.00 1,159,362 797,538 0.00 (11.11%)
$0.00 0 807,540 +0.00 (12.50%)
$0.00 164,121 807,540 0.00 (0.00%)
$0.00 850,250 809,972 0.00 (0.00%)
$0.00 1,050,000 792,967 0.00 (0.00%)
$0.00 792,307 773,681 0.00 (20.00%)
$0.01 600,000 830,574 0.00 (0.00%)
$0.01 2,400,100 823,574 0.00 (0.00%)
$0.01 1,125,000 779,028 +0.00 (25.00%)
$0.00 1,644,804 756,528 0.00 (0.00%)
$0.00 4,919,980 723,632 0.00 (20.00%)
$0.01 0 625,233 0.00 (0.00%)
$0.01 199,990 648,604 0.00 (0.00%)
$0.01 0 724,470 0.00 (0.00%)
$0.01 131,303 725,916 0.00 (0.00%)
$0.01 247,496 742,290 0.00 (0.00%)
$0.01 0 754,780 0.00 (0.00%)
$0.01 141,600 809,517 0.00 (0.00%)
$0.01 300,000 806,685 0.00 (0.00%)
$0.01 1,104,497 800,685 0.00 (0.00%)
$0.01 1,000,786 837,710 0.00 (0.00%)
$0.01 322,551 839,794 0.00 (0.00%)
$0.01 0 833,413 0.00 (0.00%)
$0.01 0 833,635 0.00 (0.00%)
$0.01 393 864,542 0.00 (0.00%)
$0.01 200,000 869,766 0.00 (0.00%)
$0.01 970,000 865,856 0.00 (0.00%)
$0.01 1,019,177 865,151 0.00 (16.67%)
3 up, 4 down, and 22 flat days
Register to track CMO and receive email alerts.

Related Commodities

Name Change
Copper - $6.75
Copper (USD)
0.06 (-0.86%)
25-Sep
Gold - $4,314.60
Gold (USD)
52.90 (-1.21%)
25-Sep
Nickel - $16,480.80
Nickel (USD)
71.70 (-0.43%)
25-Sep
Platinum - $1,757.10
Platinum (USD)
57.10 (-3.15%)
25-Sep
Silver - $64.01
Silver (USD)
0.17 (-0.26%)
25-Sep
Zinc - $3,121.70
Zinc (USD)
-3.60 (0.12%)
25-Sep