Skip to main content

$0.225 0.005 (2.27%)

High

$0.23

Low

$0.23

Trades

2

Turnover

$1,045

Volume

4,645
30 June 2023 at 12:02pm
Register to track CCV and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.33 474,417 892,199 -0.02 (5.71%)
$0.35 490,859 888,606 0.00 (0.00%)
$0.35 1,735,591 901,754 -0.01 (1.41%)
$0.36 706,501 875,837 0.00 (0.00%)
$0.36 1,270,619 866,594 0.00 (0.00%)
$0.36 53,819 851,167 +0.02 (4.41%)
$0.34 571,873 794,656 -0.02 (4.23%)
$0.36 351,744 787,544 0.00 (0.00%)
$0.36 320,920 807,167 +0.01 (1.43%)
$0.35 2,074,675 839,590 -0.01 (2.78%)
$0.36 239,241 781,311 +0.01 (2.86%)
$0.35 765,392 788,205 +0.02 (6.06%)
$0.33 143,712 779,536 +0.01 (3.13%)
$0.32 896,573 826,787 -0.01 (1.54%)
$0.33 242,176 905,509 0.00 (0.00%)
$0.33 5,275,263 905,089 0.00 (0.00%)
$0.33 437,078 817,653 +0.01 (3.17%)
$0.32 382,796 833,890 -0.01 (3.08%)
$0.33 480,311 844,988 0.00 (0.00%)
$0.33 540,134 836,389 -0.01 (1.52%)
$0.33 426,294 857,205 +0.01 (3.13%)
$0.32 807,647 867,543 +0.02 (4.92%)
$0.31 88,559 715,374 -0.01 (3.17%)
$0.32 887,067 717,757 +0.01 (3.28%)
$0.31 197,650 702,935 -0.01 (1.61%)
$0.31 199,644 703,010 +0.01 (3.33%)
$0.30 447,693 699,089 0.00 (0.00%)
$0.30 519,250 679,354 -0.01 (1.64%)
$0.31 1,148,285 673,438 +0.02 (5.17%)
11 up, 10 down, and 8 flat days
Register to track CCV and receive email alerts.

Similar Companies

CCP
ECX
HUM
MME
MNY
OPY
PLT
WZR
Z1P