Credit Clear (ASX:CCR) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for CCR (16 June 2026), CCR is the 567th most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for CCR (16 June 2026), CCR is the 567th most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.00% 0.01 |
Shorted Shares 7,467 |
Short Rank 567th (567/710) |
Peak Short 0.26% (Oct 2025) |
Days to Cover 0.0 (50d avg vol) |
CCR Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 16 June 2026 | 53,706 | 516,925,275 | 0.0104% | 563rd 5 |
| 15 June 2026 | 53,706 | 516,925,275 | 0.0104% | 568th 16 |
| 12 June 2026 | 71,972 | 516,925,275 | 0.0139% | 552nd |
| 11 June 2026 | 76,308 | 502,994,068 | 0.0152% | 552nd 9 |
| 27 April 2026 | 67,948 | 522,308,400 | 0.0130% | 561st 71 |
| 4 March 2026 | 195,202 | 521,406,201 | 0.0374% | 490th 21 |
| 3 March 2026 | 143,063 | 521,406,201 | 0.0274% | 511th 12 |
| 2 March 2026 | 165,063 | 521,406,201 | 0.0317% | 499th 4 |
| 27 February 2026 | 166,172 | 521,406,201 | 0.0319% | 503rd 36 |
| 26 February 2026 | 79,924 | 521,406,201 | 0.0153% | 539th 11 |
| 25 February 2026 | 53,921 | 521,406,201 | 0.0103% | 550th 40 |
| 16 February 2026 | 147,746 | 521,406,201 | 0.0283% | 510th 9 |
| 13 February 2026 | 118,442 | 521,406,201 | 0.0227% | 519th 23 |
| 12 February 2026 | 170,293 | 521,406,201 | 0.0327% | 496th |
| 11 February 2026 | 171,769 | 521,406,201 | 0.0329% | 496th 53 |
| 10 February 2026 | 349,049 | 521,406,201 | 0.0669% | 443rd 11 |
| 9 February 2026 | 428,490 | 521,406,201 | 0.0822% | 432nd 14 |
| 6 February 2026 | 439,438 | 521,406,201 | 0.0843% | 418th 2 |
| 5 February 2026 | 448,351 | 521,406,201 | 0.0860% | 416th 6 |
| 4 February 2026 | 456,100 | 521,406,201 | 0.0875% | 410th 1 |
| 3 February 2026 | 461,886 | 513,178,396 | 0.0900% | 411th 4 |
| 2 February 2026 | 476,184 | 513,178,396 | 0.0928% | 415th 2 |
| 30 January 2026 | 489,652 | 513,178,396 | 0.0954% | 413th |
| 29 January 2026 | 491,297 | 513,178,396 | 0.0957% | 413th 30 |
| 20 January 2026 | 262,790 | 481,178,396 | 0.0546% | 443rd 16 |
| 19 January 2026 | 249,426 | 481,178,396 | 0.0518% | 459th 11 |
| 16 January 2026 | 259,870 | 481,178,396 | 0.0540% | 448th 11 |
| 15 January 2026 | 247,000 | 481,178,396 | 0.0513% | 459th 4 |
| 14 January 2026 | 199,795 | 481,178,396 | 0.0415% | 463rd |
| 13 January 2026 | 194,986 | 481,178,396 | 0.0405% | 463rd 2 |
| 12 January 2026 | 182,363 | 481,178,396 | 0.0379% | 465th 2 |
| 9 January 2026 | 199,427 | 481,178,396 | 0.0414% | 463rd 2 |
| 8 January 2026 | 197,040 | 481,178,396 | 0.0409% | 465th 3 |
| 7 January 2026 | 207,515 | 478,658,087 | 0.0434% | 462nd 2 |
| 6 January 2026 | 202,774 | 478,658,087 | 0.0424% | 464th 5 |
| 5 January 2026 | 218,991 | 478,658,087 | 0.0458% | 459th 1 |
| 2 January 2026 | 225,872 | 478,658,087 | 0.0472% | 460th 46 |
| 18 November 2025 | 95,038 | 478,658,087 | 0.0199% | 506th 14 |
| 17 November 2025 | 67,603 | 478,658,087 | 0.0141% | 520th 1 |
| 14 November 2025 | 70,616 | 478,658,087 | 0.0148% | 521st 5 |
| 13 November 2025 | 70,616 | 478,658,087 | 0.0148% | 516th 47 |
| 12 November 2025 | 194,577 | 478,658,087 | 0.0407% | 469th 39 |
| 11 November 2025 | 102,669 | 478,658,087 | 0.0214% | 508th 16 |
| 10 November 2025 | 58,492 | 478,658,087 | 0.0122% | 524th 8 |
| 7 November 2025 | 54,843 | 478,658,087 | 0.0115% | 532nd 35 |
| 30 October 2025 | 7,467 | 478,658,087 | 0.0016% | 567th 52 |
| 28 October 2025 | 80,000 | 478,658,087 | 0.0167% | 515th 167 |
| 27 October 2025 | 1,119,125 | 424,648,642 | 0.2635% | 348th 3 |
| 24 October 2025 | 1,019,235 | 424,648,642 | 0.2400% | 351st 38 |
| 23 October 2025 | 581,092 | 424,648,642 | 0.1368% | 389th 8 |
| 22 October 2025 | 518,259 | 424,648,642 | 0.1220% | 397th 174 |
| 26 June 2025 | 17,156 | 424,648,642 | 0.0040% | 571st 39 |
| 10 February 2025 | 6,123 | 424,015,687 | 0.0014% | 610th 4 |
| 27 November 2024 | 5,661 | 420,530,480 | 0.0013% | 606th 64 |
| 21 November 2024 | 43,329 | 420,530,480 | 0.0103% | 542nd 1 |
| 20 November 2024 | 46,184 | 420,530,480 | 0.0110% | 543rd 2 |
| 19 November 2024 | 47,614 | 420,530,480 | 0.0113% | 545th 5 |
| 18 November 2024 | 49,692 | 420,530,480 | 0.0118% | 540th 2 |
| 15 November 2024 | 47,797 | 420,530,480 | 0.0114% | 542nd 35 |
| 14 November 2024 | 84,530 | 420,530,480 | 0.0201% | 507th 1 |
| 13 November 2024 | 85,063 | 420,530,480 | 0.0202% | 508th 1 |
| 12 November 2024 | 79,649 | 420,530,480 | 0.0189% | 509th 5 |
| 8 November 2024 | 66,511 | 420,530,480 | 0.0158% | 514th 8 |
| 7 November 2024 | 65,220 | 420,530,480 | 0.0155% | 522nd 6 |
| 6 November 2024 | 69,517 | 420,530,480 | 0.0165% | 528th 7 |
| 5 November 2024 | 59,887 | 420,530,480 | 0.0142% | 521st 10 |
| 4 November 2024 | 50,359 | 420,530,480 | 0.0120% | 531st 13 |
| 1 November 2024 | 72,934 | 420,530,480 | 0.0173% | 518th 17 |
| 31 October 2024 | 54,384 | 420,530,480 | 0.0129% | 535th 1 |
| 30 October 2024 | 46,037 | 420,530,480 | 0.0109% | 534th 10 |
| 29 October 2024 | 46,037 | 420,530,480 | 0.0109% | 524th |
| 25 September 2024 | 54,509 | 420,530,480 | 0.0130% | 524th 5 |
| 24 September 2024 | 53,909 | 420,530,480 | 0.0128% | 529th 2 |
| 23 September 2024 | 53,909 | 420,530,480 | 0.0128% | 531st 5 |
| 20 September 2024 | 44,848 | 420,530,480 | 0.0107% | 536th 2 |
| 19 September 2024 | 44,071 | 420,530,480 | 0.0105% | 538th 8 |
| 18 September 2024 | 47,893 | 420,530,480 | 0.0114% | 530th 18 |
| 27 August 2024 | 59,216 | 417,945,114 | 0.0142% | 512th 3 |
| 26 August 2024 | 58,466 | 417,945,114 | 0.0140% | 515th 9 |
| 23 August 2024 | 43,802 | 417,945,114 | 0.0105% | 524th 119 |
| 17 March 2023 | 1,500 | 367,844,873 | 0.0004% | 643rd 20 |
| 22 December 2022 | 18,337 | 367,728,909 | 0.0050% | 623rd 23 |
| 20 December 2022 | 17,872 | 367,728,909 | 0.0049% | 646th 20 |
| 7 November 2022 | 17,989 | 366,918,261 | 0.0049% | 666th 7 |
| 24 June 2022 | 4,617 | 297,609,485 | 0.0016% | 673rd 20 |
| 23 June 2022 | 13,578 | 297,609,485 | 0.0046% | 653rd 13 |
| 22 June 2022 | 10,578 | 297,609,485 | 0.0036% | 666th 5 |
| 21 June 2022 | 11,078 | 297,609,485 | 0.0037% | 671st 7 |
| 20 June 2022 | 13,578 | 297,609,485 | 0.0046% | 678th 13 |
| 17 June 2022 | 15,078 | 297,609,485 | 0.0051% | 665th 4 |
| 16 June 2022 | 15,078 | 297,609,485 | 0.0051% | 661st 3 |
| 15 June 2022 | 15,078 | 297,609,485 | 0.0051% | 664th 27 |
| 14 June 2022 | 5,025 | 297,609,485 | 0.0017% | 691st 8 |
| 9 June 2022 | 1,739 | 280,167,624 | 0.0006% | 683rd 14 |
| 26 April 2022 | 22,258 | 280,167,624 | 0.0079% | 669th 7 |
| 21 March 2022 | 700 | 278,292,624 | 0.0003% | 662nd 2 |
| 17 March 2022 | 2,005 | 278,292,624 | 0.0007% | 660th 7 |
| 14 March 2022 | 5,238 | 278,292,624 | 0.0019% | 653rd 1 |
| 11 March 2022 | 5,238 | 278,292,624 | 0.0019% | 654th 4 |
| 10 March 2022 | 5,238 | 278,292,624 | 0.0019% | 650th 6 |
| 9 March 2022 | 5,238 | 278,292,624 | 0.0019% | 656th 2 |
| 8 March 2022 | 5,238 | 278,292,624 | 0.0019% | 658th |
| 7 March 2022 | 5,238 | 278,292,624 | 0.0019% | 658th 7 |
| 4 March 2022 | 5,238 | 278,292,624 | 0.0019% | 651st 6 |
| 3 March 2022 | 5,238 | 278,292,624 | 0.0019% | 645th 5 |
| 2 March 2022 | 5,238 | 278,292,624 | 0.0019% | 650th 1 |
| 1 March 2022 | 5,238 | 278,292,624 | 0.0019% | 649th 10 |
| 28 February 2022 | 5,238 | 268,292,624 | 0.0020% | 659th 9 |
| 25 February 2022 | 5,238 | 268,292,624 | 0.0020% | 650th 6 |
| 24 February 2022 | 5,238 | 268,292,624 | 0.0020% | 656th 34 |
| 3 February 2022 | 10,881 | 222,127,970 | 0.0049% | 622nd 2 |
| 2 February 2022 | 12,058 | 222,127,970 | 0.0054% | 620th 8 |
| 1 February 2022 | 12,058 | 222,127,970 | 0.0054% | 628th 16 |
| 27 January 2022 | 20,627 | 190,230,981 | 0.0108% | 612th 2 |
| 25 January 2022 | 13,570 | 190,230,981 | 0.0071% | 614th 5 |
| 24 January 2022 | 13,570 | 190,230,981 | 0.0071% | 619th |
| 21 January 2022 | 9,418 | 190,230,981 | 0.0050% | 619th 4 |
| 20 January 2022 | 10,226 | 190,230,981 | 0.0054% | 615th 22 |
| 19 January 2022 | 6,073 | 190,230,981 | 0.0032% | 637th 29 |
| 18 January 2022 | 63 | 190,230,981 | 0.0000% | 666th 3 |
| 17 January 2022 | 6,073 | 190,230,981 | 0.0032% | 663rd 36 |
| 14 January 2022 | 6,073 | 190,230,981 | 0.0032% | 627th 19 |
| 13 January 2022 | 1,422 | 190,230,981 | 0.0007% | 646th 19 |
| 10 January 2022 | 9,588 | 190,230,981 | 0.0050% | 627th 35 |
| 6 July 2021 | 25,080 | 158,377,970 | 0.0158% | 592nd 40 |
| 2 July 2021 | 3,693 | 158,377,970 | 0.0023% | 632nd 18 |
| 30 June 2021 | 14,743 | 158,377,970 | 0.0093% | 614th 1 |
| 29 June 2021 | 15,122 | 158,377,970 | 0.0095% | 615th 40 |
| 28 June 2021 | 25,589 | 158,377,970 | 0.0162% | 575th 5 |
| 25 June 2021 | 18,788 | 158,377,970 | 0.0119% | 580th 61 |
| 24 June 2021 | 4,983 | 158,377,970 | 0.0031% | 641st 42 |
| 23 June 2021 | 208 | 158,377,970 | 0.0001% | 683rd 7 |
| 22 June 2021 | 207 | 158,377,970 | 0.0001% | 690th 13 |
| 21 June 2021 | 208 | 158,377,970 | 0.0001% | 677th 100 |
| 20 November 2020 | 434 | 158,377,970 | 0.0003% | 577th |
Credit Clear