Skip to main content

$TBC

High

$9.40

Low

$9.40

Trades

-

Turnover

$0

Volume

0
24 June 2026 at 10:18pm
Register to track AQG and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for AQG (22 September 2020), AQG is the 476th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

10,811 (0.00%)

Short Rank

476th (476/732)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
22 September 2020 107,096 49,671,625 0.2156% 359th 1
21 September 2020 111,340 49,671,625 0.2242% 360th
18 September 2020 111,340 49,671,625 0.2242% 360th 3
17 September 2020 111,340 49,671,625 0.2242% 357th 115
16 September 2020 361,638 49,671,625 0.7281% 242nd 5
15 September 2020 361,937 49,671,625 0.7287% 237th 3
14 September 2020 383,882 49,671,625 0.7728% 240th 10
11 September 2020 350,589 49,671,625 0.7058% 250th 5
10 September 2020 355,664 49,671,625 0.7160% 245th 12
9 September 2020 409,077 49,671,625 0.8236% 233rd 16
8 September 2020 451,605 49,671,625 0.9092% 217th 7
7 September 2020 432,195 49,671,625 0.8701% 224th 2
4 September 2020 441,156 49,671,625 0.8881% 222nd 116
3 September 2020 118,576 49,671,625 0.2387% 338th 2
2 September 2020 117,739 49,819,898 0.2363% 336th
1 September 2020 115,374 49,819,898 0.2316% 336th 24
31 August 2020 87,391 49,819,898 0.1754% 360th 10
28 August 2020 105,363 49,819,898 0.2115% 350th 5
27 August 2020 100,159 49,819,898 0.2010% 355th 58
26 August 2020 177,327 49,819,898 0.3559% 297th 13
25 August 2020 162,838 49,819,898 0.3269% 310th 27
24 August 2020 197,959 49,819,898 0.3973% 283rd 41
21 August 2020 145,612 49,819,898 0.2923% 324th 15
20 August 2020 116,453 49,819,898 0.2337% 339th 7
19 August 2020 144,220 49,819,898 0.2895% 332nd 2
18 August 2020 131,119 49,819,898 0.2632% 334th 15
17 August 2020 156,158 49,819,898 0.3134% 319th 13
14 August 2020 126,467 49,819,898 0.2538% 332nd 19
13 August 2020 100,828 49,819,898 0.2024% 351st 19
12 August 2020 81,049 49,819,898 0.1627% 370th 36
11 August 2020 38,654 49,819,898 0.0776% 406th 18
10 August 2020 25,029 49,819,898 0.0502% 424th 4
7 August 2020 28,308 49,819,898 0.0568% 420th 1
6 August 2020 27,214 49,819,898 0.0546% 421st 2
5 August 2020 24,834 52,182,952 0.0476% 423rd 1
4 August 2020 24,778 52,182,952 0.0475% 424th 1
3 August 2020 24,033 52,182,952 0.0461% 425th 3
31 July 2020 23,158 52,182,952 0.0444% 428th 162
30 July 2020 273,089 52,182,952 0.5233% 266th
29 July 2020 273,089 52,182,952 0.5233% 266th 3
28 July 2020 273,310 52,182,952 0.5238% 263rd 2
27 July 2020 270,465 52,182,952 0.5183% 265th 5
24 July 2020 270,177 52,182,952 0.5178% 270th 1
23 July 2020 270,145 52,182,952 0.5177% 271st 37
22 July 2020 175,586 52,182,952 0.3365% 308th 107
21 July 2020 31,321 52,182,952 0.0600% 415th 67
20 July 2020 4,982 52,182,952 0.0095% 482nd 6
17 July 2020 4,982 52,182,952 0.0095% 476th 4
16 July 2020 4,982 52,182,952 0.0095% 480th 12
15 July 2020 6,344 52,182,952 0.0122% 468th 7
14 July 2020 6,344 52,182,952 0.0122% 475th 6
13 July 2020 6,344 52,182,952 0.0122% 469th 3
10 July 2020 6,344 52,182,952 0.0122% 466th 11
9 July 2020 3,801 52,182,952 0.0073% 477th 23
8 July 2020 1,363 52,182,952 0.0026% 500th 43
7 July 2020 1 52,182,952 0.0000% 543rd 6
6 July 2020 1 54,535,251 0.0000% 537th 10
3 July 2020 1 54,535,251 0.0000% 547th 12
2 July 2020 1 54,535,251 0.0000% 535th 1
1 July 2020 1 54,535,251 0.0000% 536th 10
30 June 2020 1 54,535,251 0.0000% 546th 2
29 June 2020 1 54,535,251 0.0000% 544th 5
26 June 2020 1 54,535,251 0.0000% 549th 4
25 June 2020 1 54,535,251 0.0000% 553rd 10
24 June 2020 1 54,535,251 0.0000% 543rd 3
23 June 2020 1 54,535,251 0.0000% 546th 4
22 June 2020 1 54,535,251 0.0000% 542nd 4
19 June 2020 1 54,535,251 0.0000% 538th 218
18 June 2020 148,658 54,535,251 0.2726% 320th 21
17 June 2020 112,608 54,535,251 0.2065% 341st 24
16 June 2020 83,204 54,535,251 0.1526% 365th 18
15 June 2020 58,800 54,535,251 0.1078% 383rd 25
12 June 2020 34,396 54,535,251 0.0631% 408th 37
11 June 2020 70,504 54,535,251 0.1293% 371st 1
10 June 2020 68,831 54,535,251 0.1262% 370th 1
9 June 2020 73,117 54,535,251 0.1341% 371st 28
5 June 2020 116,719 54,535,251 0.2140% 343rd 2
4 June 2020 116,719 54,535,251 0.2140% 341st 11
3 June 2020 120,557 59,557,477 0.2024% 352nd 27
2 June 2020 163,899 59,557,477 0.2752% 325th 3
1 June 2020 163,899 59,557,477 0.2752% 328th 2
29 May 2020 163,899 59,557,477 0.2752% 330th 3
28 May 2020 163,899 59,557,477 0.2752% 333rd 16
27 May 2020 197,000 59,557,477 0.3308% 317th 37
26 May 2020 266,798 59,557,477 0.4480% 280th 4
25 May 2020 296,110 59,557,477 0.4972% 276th 5
22 May 2020 296,110 59,557,477 0.4972% 271st 10
21 May 2020 274,541 59,557,477 0.4610% 281st 4
20 May 2020 262,680 59,557,477 0.4411% 285th 27
19 May 2020 223,281 59,557,477 0.3749% 312th 5
18 May 2020 223,558 59,557,477 0.3754% 307th 9
15 May 2020 193,177 59,557,477 0.3244% 316th 21
14 May 2020 145,899 59,557,477 0.2450% 337th 2
13 May 2020 145,899 59,557,477 0.2450% 335th
12 May 2020 145,899 59,557,477 0.2450% 335th 58
11 May 2020 58,874 59,557,477 0.0989% 393rd
8 May 2020 58,874 59,557,477 0.0989% 393rd 1
7 May 2020 58,874 59,557,477 0.0989% 394th 6
6 May 2020 58,874 59,557,477 0.0989% 400th 3
5 May 2020 58,874 59,557,477 0.0989% 397th 6
4 May 2020 58,874 63,295,248 0.0930% 403rd 5
1 May 2020 58,874 63,295,248 0.0930% 408th 4
30 April 2020 58,874 63,295,248 0.0930% 404th 4
29 April 2020 58,874 63,295,248 0.0930% 400th 3
28 April 2020 58,874 63,295,248 0.0930% 403rd 4
27 April 2020 58,874 63,295,248 0.0930% 407th
24 April 2020 58,874 63,295,248 0.0930% 407th 1
23 April 2020 58,874 63,295,248 0.0930% 406th 3
8 April 2020 46,431 63,295,248 0.0734% 409th 1
7 April 2020 49,768 63,295,248 0.0786% 410th 17
6 April 2020 72,841 65,079,592 0.1119% 393rd 9
3 April 2020 83,586 65,079,592 0.1284% 384th 16
2 April 2020 99,586 65,079,592 0.1530% 368th 8
1 April 2020 126,759 65,079,592 0.1948% 360th 18
31 March 2020 140,172 65,079,592 0.2154% 342nd 13
30 March 2020 165,736 65,079,592 0.2547% 355th 8
27 March 2020 171,969 65,079,592 0.2642% 347th 35
26 March 2020 119,084 65,079,592 0.1830% 382nd 31
25 March 2020 168,103 65,079,592 0.2583% 351st 38
24 March 2020 232,184 65,079,592 0.3568% 313th 6
23 March 2020 248,966 65,079,592 0.3826% 307th 57
20 March 2020 158,182 65,079,592 0.2431% 364th 51
19 March 2020 238,814 65,079,592 0.3670% 313th 45
18 March 2020 372,089 65,079,592 0.5717% 268th 40
17 March 2020 257,228 65,079,592 0.3953% 308th 56
16 March 2020 144,521 65,079,592 0.2221% 364th 30
13 March 2020 190,548 65,079,592 0.2928% 334th 3
12 March 2020 195,984 65,079,592 0.3011% 331st 9
11 March 2020 204,289 65,079,592 0.3139% 322nd 21
10 March 2020 172,768 65,079,592 0.2655% 343rd 37
9 March 2020 226,011 65,079,592 0.3473% 306th 9
6 March 2020 202,452 65,079,592 0.3111% 315th 3
5 March 2020 195,700 65,079,592 0.3007% 318th 1
4 March 2020 192,331 64,327,341 0.2990% 319th 2
3 March 2020 191,011 64,327,341 0.2969% 321st 20
2 March 2020 222,338 64,327,341 0.3456% 301st 60
28 February 2020 109,874 64,327,341 0.1708% 361st 51
27 February 2020 178,015 64,327,341 0.2767% 310th 4
26 February 2020 175,632 64,327,341 0.2730% 314th 1
25 February 2020 176,615 64,327,341 0.2746% 315th 82
24 February 2020 72,829 64,327,341 0.1132% 397th 10
21 February 2020 63,607 64,327,341 0.0989% 407th 1
20 February 2020 57,506 64,327,341 0.0894% 408th 3
19 February 2020 61,110 64,327,341 0.0950% 405th 10
18 February 2020 69,026 64,327,341 0.1073% 395th 3
17 February 2020 75,241 64,327,341 0.1170% 392nd 4
14 February 2020 69,295 64,327,341 0.1077% 396th 7
13 February 2020 64,729 64,327,341 0.1006% 403rd 2
12 February 2020 64,729 64,327,341 0.1006% 401st 1
11 February 2020 64,729 64,327,341 0.1006% 400th 3
10 February 2020 66,801 64,327,341 0.1038% 397th 2
7 February 2020 70,287 64,327,341 0.1093% 395th 3
6 February 2020 70,287 64,327,341 0.1093% 392nd 6
5 February 2020 73,132 64,902,503 0.1127% 386th 4
4 February 2020 75,986 64,902,503 0.1171% 382nd 33
3 February 2020 120,713 64,902,503 0.1860% 349th 28
31 January 2020 159,463 64,902,503 0.2457% 321st 18
30 January 2020 132,648 64,902,503 0.2044% 339th 10
29 January 2020 152,648 64,902,503 0.2352% 329th
28 January 2020 145,075 64,902,503 0.2235% 329th 23
24 January 2020 118,318 64,902,503 0.1823% 352nd 4
23 January 2020 105,375 64,902,503 0.1624% 356th 3
22 January 2020 101,150 64,902,503 0.1558% 359th
21 January 2020 96,150 64,902,503 0.1481% 359th 2
20 January 2020 96,150 64,902,503 0.1481% 357th 2
17 January 2020 102,619 64,902,503 0.1581% 355th 3
16 January 2020 102,619 64,902,503 0.1581% 358th
15 January 2020 104,626 64,902,503 0.1612% 358th 54
14 January 2020 185,771 64,902,503 0.2862% 304th 65
13 January 2020 93,644 64,902,503 0.1443% 369th 13
10 January 2020 82,487 64,902,503 0.1271% 382nd
9 January 2020 81,874 64,902,503 0.1261% 382nd 1
8 January 2020 76,286 64,902,503 0.1175% 381st 3
7 January 2020 76,286 64,902,503 0.1175% 378th 7
6 January 2020 76,286 73,249,712 0.1041% 385th 3
3 January 2020 76,286 73,249,712 0.1041% 388th
2 January 2020 76,286 73,249,712 0.1041% 388th 3
31 December 2019 76,286 73,249,712 0.1041% 385th 2
30 December 2019 80,364 73,249,712 0.1097% 383rd 6
27 December 2019 86,532 73,249,712 0.1181% 377th
24 December 2019 88,579 73,249,712 0.1209% 377th
23 December 2019 88,579 73,249,712 0.1209% 377th 2
20 December 2019 88,579 73,249,712 0.1209% 379th 4
19 December 2019 88,579 73,249,712 0.1209% 383rd 1
18 December 2019 88,579 73,249,712 0.1209% 384th 8
17 December 2019 92,386 73,249,712 0.1261% 376th 1
16 December 2019 94,293 73,249,712 0.1287% 377th 11
13 December 2019 99,447 73,249,712 0.1358% 366th 1
12 December 2019 101,354 73,249,712 0.1384% 365th 19
11 December 2019 101,354 73,249,712 0.1384% 346th 11
10 December 2019 102,861 73,249,712 0.1404% 357th 22
9 December 2019 105,714 73,249,712 0.1443% 335th 20
6 December 2019 105,714 73,249,712 0.1443% 355th 10
5 December 2019 105,714 78,814,325 0.1341% 365th 5
4 December 2019 118,914 78,814,325 0.1509% 360th 1
3 December 2019 123,614 78,814,325 0.1568% 361st 4
2 December 2019 105,714 78,814,325 0.1341% 365th 24
29 November 2019 121,693 78,814,325 0.1544% 341st 16
28 November 2019 121,693 78,814,325 0.1544% 357th 6
27 November 2019 121,693 78,814,325 0.1544% 351st
Register to track AQG and receive email alerts.