Skip to main content
$0.009 0.002 (28.57%)

High

$0.01

Low

$0.01

Trades

23

Turnover

$18,923

Volume

2,301,329
30 June 2023 at 4:10pm
Register to track APC and receive email alerts.

Short Interest

ASIC data, 11 May 2023

% Shorted

0.00%
vs 0.00% prior report

Most Shorted Rank

602nd
of 710 shorted ASX stocks

Peak Short

0.13%
Apr 2022

Days to Cover

0.1
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.01 1,482,895 420,324 0.00 (0.00%)
$0.01 4,081,167 390,671 0.00 (12.50%)
$0.01 0 309,048 0.00 (0.00%)
$0.01 0 309,948 0.00 (0.00%)
$0.01 0 309,948 0.00 (0.00%)
$0.01 3,207,665 309,948 0.00 (0.00%)
$0.01 0 245,794 0.00 (0.00%)
$0.01 0 286,500 0.00 (0.00%)
$0.01 1,318,150 295,126 0.00 (11.11%)
$0.01 0 269,344 0.00 (0.00%)
$0.01 0 271,409 0.00 (0.00%)
$0.01 30 274,729 0.00 (10.00%)
$0.01 0 969,825 +0.00 (11.11%)
$0.01 1,000,000 975,004 0.00 (0.00%)
$0.01 0 980,659 0.00 (0.00%)
$0.01 0 989,052 0.00 (0.00%)
$0.01 0 991,524 0.00 (0.00%)
$0.01 729,805 994,253 +0.00 (12.50%)
$0.01 950,989 914,004 0.00 (11.11%)
$0.01 625,000 897,202 +0.00 (28.57%)
$0.01 1,566,943 835,774 0.00 (12.50%)
$0.01 382,051 873,809 0.00 (0.00%)
$0.01 2,860,719 821,810 0.00 (11.11%)
$0.01 851,300 765,777 0.00 (0.00%)
$0.01 0 729,827 0.00 (0.00%)
$0.01 734,448 732,390 0.00 (0.00%)
$0.01 1,388,588 761,131 0.00 (0.00%)
$0.01 0 762,471 0.00 (0.00%)
$0.01 611,399 774,620 0.00 (0.00%)
3 up, 6 down, and 20 flat days
Register to track APC and receive email alerts.

Related Commodities

Name Change
Gold - $4,122.20
Gold (USD)
-2.90 (0.07%)
3-Aug
Nickel - $17,028.20
Nickel (USD)
292.20 (-1.69%)
3-Aug

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32