Skip to main content

$0.059 -0.003 (-4.84%)

High

$0.06

Low

$0.06

Trades

100

Turnover

$254,071

Volume

4,352,698
30 June 2023 at 4:10pm
Register to track ANP and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for ANP (24 July 2023), ANP is the 553rd most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

148,521 (0.02%)

Short Rank

553rd (553/732)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
24 July 2023 256 669,314,536 0.0000% 719th 219
21 July 2023 451,530 669,314,536 0.0675% 500th 53
20 July 2023 148,521 669,314,536 0.0222% 553rd 40
17 February 2023 59,400 669,043,978 0.0089% 593rd 23
9 September 2022 72,785 668,793,978 0.0109% 616th 5
8 September 2022 76,785 668,793,978 0.0115% 621st 8
7 September 2022 76,785 668,793,978 0.0115% 613th 17
6 September 2022 57,582 668,793,978 0.0086% 630th 25
5 September 2022 18,569 668,793,978 0.0028% 655th 2
28 February 2022 14,364 668,793,978 0.0021% 657th 17
24 February 2022 28,923 668,793,978 0.0043% 640th 9
23 February 2022 18,354 668,793,978 0.0027% 649th 10
22 February 2022 31,825 668,793,978 0.0048% 639th 16
21 February 2022 16,225 668,793,978 0.0024% 655th 33
18 February 2022 26,825 668,793,978 0.0040% 622nd 1
17 February 2022 26,807 668,793,978 0.0040% 621st 4
4 February 2022 53,049 668,793,978 0.0079% 617th 3
3 February 2022 53,049 668,793,978 0.0079% 614th 16
2 February 2022 78,049 668,793,978 0.0117% 598th 8
1 February 2022 78,049 668,793,978 0.0117% 606th 7
31 January 2022 78,049 668,793,978 0.0117% 613th 2
28 January 2022 78,049 668,706,753 0.0117% 615th 22
27 January 2022 106,154 668,706,753 0.0159% 593rd 12
25 January 2022 106,154 668,706,753 0.0159% 581st 17
24 January 2022 79,758 668,706,753 0.0119% 598th 16
20 January 2022 89,713 668,706,753 0.0134% 582nd 11
19 January 2022 80,843 668,706,753 0.0121% 593rd 44
17 January 2022 47,592 668,706,753 0.0071% 637th 51
14 January 2022 76,376 668,706,753 0.0114% 586th 64
12 January 2022 11,047 668,706,753 0.0017% 650th 55
11 January 2022 80,872 668,706,753 0.0121% 595th 21
10 January 2022 44,908 668,706,753 0.0067% 616th 14
7 January 2022 34,714 668,706,753 0.0052% 630th 12
6 January 2022 23,746 668,706,753 0.0036% 642nd 37
4 January 2022 72,125 668,706,753 0.0108% 605th 8
31 December 2021 95,973 668,706,753 0.0144% 597th 8
30 December 2021 93,850 668,706,753 0.0140% 589th 1
29 December 2021 119,579 668,586,774 0.0179% 590th 16
24 December 2021 96,687 668,586,774 0.0145% 606th 28
21 December 2021 183,402 657,809,675 0.0279% 578th 21
20 December 2021 131,902 657,809,675 0.0201% 599th 8
17 December 2021 83,660 657,809,675 0.0127% 607th 19
16 December 2021 143,747 657,809,675 0.0219% 588th
15 December 2021 134,661 657,809,675 0.0205% 588th 8
14 December 2021 109,261 657,809,675 0.0166% 596th 15
13 December 2021 136,353 657,809,675 0.0207% 581st 8
10 December 2021 162,830 657,809,675 0.0248% 573rd 16
9 December 2021 186,668 657,809,675 0.0284% 557th 11
8 December 2021 202,228 657,809,675 0.0307% 546th 5
7 December 2021 201,031 657,809,675 0.0306% 551st 3
6 December 2021 195,231 657,809,675 0.0297% 554th 32
3 December 2021 320,002 657,809,675 0.0486% 522nd 19
2 December 2021 384,752 657,809,675 0.0585% 503rd 16
1 December 2021 302,100 657,809,675 0.0459% 519th 14
30 November 2021 251,738 657,809,675 0.0383% 533rd 19
29 November 2021 332,975 657,809,675 0.0506% 514th 16
26 November 2021 283,332 657,809,675 0.0431% 530th 3
25 November 2021 264,356 657,809,675 0.0402% 533rd 12
24 November 2021 299,303 657,809,675 0.0455% 521st 5
23 November 2021 334,823 657,809,675 0.0509% 516th 14
22 November 2021 257,609 657,809,675 0.0392% 530th 1
19 November 2021 221,608 657,809,675 0.0337% 531st 49
18 November 2021 123,177 657,809,675 0.0187% 580th 30
17 November 2021 182,639 657,809,675 0.0278% 550th 77
16 November 2021 42,715 657,809,675 0.0065% 627th 40
15 November 2021 108,365 657,809,675 0.0165% 587th
3 November 2021 122,459 574,476,343 0.0213% 587th 19
24 May 2021 76,355 574,476,343 0.0133% 568th 10
21 May 2021 83,791 574,476,343 0.0146% 558th 12
20 May 2021 70,268 574,476,343 0.0122% 570th 6
18 May 2021 74,690 574,055,941 0.0130% 564th 7
17 May 2021 77,322 574,055,941 0.0135% 571st 8
14 May 2021 71,852 574,055,941 0.0125% 579th 11
12 May 2021 59,567 574,055,941 0.0104% 590th 80
11 May 2021 212,263 574,055,941 0.0370% 510th 2
10 May 2021 217,358 574,055,941 0.0379% 512th 2
7 May 2021 222,298 574,055,941 0.0387% 510th 1
6 May 2021 230,520 574,055,941 0.0402% 509th 5
5 May 2021 187,578 574,055,941 0.0327% 514th 2
4 May 2021 210,893 574,055,941 0.0367% 512th 20
3 May 2021 132,010 574,055,941 0.0230% 532nd 17
30 April 2021 155,502 574,055,941 0.0271% 515th 3
29 April 2021 158,152 574,055,941 0.0275% 512th 18
28 April 2021 138,500 574,055,941 0.0241% 530th 34
27 April 2021 76,101 574,055,941 0.0133% 564th 4
26 April 2021 72,973 574,055,941 0.0127% 560th 15
20 April 2021 94,683 574,055,941 0.0165% 545th 46
19 April 2021 216,171 574,055,941 0.0377% 499th 11
16 April 2021 179,803 574,055,941 0.0313% 510th 32
15 April 2021 81,255 574,055,941 0.0142% 542nd 14
9 April 2021 65,861 574,055,941 0.0115% 556th 41
8 April 2021 124,966 574,055,941 0.0218% 515th 2
7 April 2021 139,560 574,055,941 0.0243% 517th 12
6 April 2021 134,131 574,055,941 0.0234% 529th 2
1 April 2021 156,147 574,055,941 0.0272% 531st 34
31 March 2021 246,739 574,055,941 0.0430% 497th 1
30 March 2021 261,801 574,055,941 0.0456% 498th 5
29 March 2021 261,801 574,055,941 0.0456% 493rd 9
26 March 2021 260,295 574,055,941 0.0453% 484th 1
25 March 2021 258,043 574,055,941 0.0450% 485th 2
24 March 2021 258,043 574,055,941 0.0450% 487th 9
23 March 2021 250,442 574,055,941 0.0436% 478th 15
22 March 2021 208,712 574,055,941 0.0364% 493rd 20
19 March 2021 166,649 574,055,941 0.0290% 513th 17
18 March 2021 202,784 574,055,941 0.0353% 496th 4
17 March 2021 207,059 574,055,941 0.0361% 492nd 11
16 March 2021 249,936 574,055,941 0.0435% 481st 7
15 March 2021 249,907 574,055,941 0.0435% 488th 3
12 March 2021 249,907 574,055,941 0.0435% 485th 6
11 March 2021 249,743 574,055,941 0.0435% 491st 3
10 March 2021 249,289 574,055,941 0.0434% 494th
9 March 2021 248,023 574,055,941 0.0432% 494th
8 March 2021 244,511 574,055,941 0.0426% 494th 2
5 March 2021 238,594 574,055,941 0.0416% 492nd 10
4 March 2021 229,682 574,055,941 0.0400% 502nd 1
3 March 2021 218,682 574,055,941 0.0381% 501st 3
2 March 2021 206,690 574,055,941 0.0360% 504th 5
1 March 2021 194,145 574,055,941 0.0338% 509th 11
26 February 2021 178,069 574,055,941 0.0310% 520th 4
25 February 2021 163,721 574,055,941 0.0285% 516th 5
24 February 2021 144,769 574,055,941 0.0252% 521st 33
23 February 2021 80,437 574,055,941 0.0140% 554th 16
19 February 2021 69,033 574,055,941 0.0120% 570th 14
18 February 2021 69,033 574,055,941 0.0120% 556th 5
17 February 2021 69,033 574,055,941 0.0120% 561st 5
16 February 2021 69,033 574,055,941 0.0120% 556th 3
15 February 2021 69,033 574,055,941 0.0120% 559th 13
11 February 2021 69,033 574,055,941 0.0120% 546th 1
8 February 2021 64,219 574,055,941 0.0112% 547th 50
2 February 2021 46,383 574,055,941 0.0081% 597th 19
1 December 2020 2,364 561,988,171 0.0004% 578th 83
15 January 2020 75,511 488,785,281 0.0154% 495th 3
14 January 2020 75,511 488,785,281 0.0154% 492nd 2
13 January 2020 69,369 488,785,281 0.0142% 494th 1
10 January 2020 69,369 488,785,281 0.0142% 495th 1
9 January 2020 80,689 488,785,281 0.0165% 494th 16
2 February 2018 13,323 176,584,483 0.0075% 478th 1
1 February 2018 13,323 176,584,483 0.0075% 477th 18
31 January 2018 21,700 176,584,483 0.0123% 459th 3
30 January 2018 21,700 176,584,483 0.0123% 456th
29 January 2018 21,700 176,584,483 0.0123% 456th 5
25 January 2018 21,700 176,584,483 0.0123% 451st 1
23 January 2018 21,700 176,584,483 0.0123% 452nd 5
22 January 2018 21,700 176,584,483 0.0123% 457th 2
19 January 2018 21,700 176,584,483 0.0123% 455th 3
18 January 2018 21,700 176,584,483 0.0123% 452nd 7
17 January 2018 21,700 176,584,483 0.0123% 445th 3
16 January 2018 21,700 176,584,483 0.0123% 448th 1
15 January 2018 21,700 176,584,483 0.0123% 449th 4
12 January 2018 21,700 176,584,483 0.0123% 445th 17
5 January 2018 21,700 176,584,483 0.0123% 428th 2
4 January 2018 21,700 176,584,483 0.0123% 430th 2
3 January 2018 21,700 176,584,483 0.0123% 428th 61
2 January 2018 850 176,584,483 0.0005% 489th 50
29 December 2017 21,700 176,584,483 0.0123% 439th 9
28 December 2017 21,700 176,584,483 0.0123% 430th 1
27 December 2017 21,700 176,584,483 0.0123% 431st 10
22 December 2017 21,700 176,584,483 0.0123% 441st 35
15 December 2017 2,612 176,584,483 0.0015% 476th 1
14 December 2017 2,612 176,584,483 0.0015% 475th 19
8 December 2017 21,700 176,584,483 0.0123% 456th 11
7 December 2017 21,700 176,584,483 0.0123% 445th 8
6 December 2017 21,700 176,584,483 0.0123% 453rd 1
5 December 2017 21,700 176,584,483 0.0123% 452nd 1
4 December 2017 21,700 176,584,483 0.0123% 451st 5
1 December 2017 21,700 176,584,483 0.0123% 456th 9
24 November 2017 21,700 176,584,483 0.0123% 447th
23 November 2017 21,700 176,584,483 0.0123% 447th 10
22 November 2017 21,700 176,584,483 0.0123% 437th 3
21 November 2017 21,700 176,584,483 0.0123% 440th 5
20 November 2017 21,700 176,584,483 0.0123% 445th 16
17 November 2017 7,829 176,584,483 0.0044% 461st 6
16 November 2017 7,829 176,584,483 0.0044% 455th 1
15 November 2017 7,829 176,584,483 0.0044% 454th
14 November 2017 7,829 176,584,483 0.0044% 454th 20
13 November 2017 21,700 176,584,483 0.0123% 434th 1
10 November 2017 21,700 176,584,483 0.0123% 433rd 1
9 November 2017 21,700 176,584,483 0.0123% 432nd 8
8 November 2017 21,700 176,584,483 0.0123% 424th 7
7 November 2017 21,700 176,584,483 0.0123% 431st 2
6 November 2017 20,388 176,584,483 0.0115% 433rd 39
23 June 2017 50,123 176,584,483 0.0284% 394th
22 June 2017 50,123 176,584,483 0.0284% 394th 12
15 April 2015 30,000 161,487,433 0.0186% 406th
14 April 2015 30,000 161,487,433 0.0186% 406th
13 April 2015 30,000 161,487,433 0.0186% 406th 11
20 November 2014 59,900 161,487,433 0.0371% 395th 3
19 November 2014 59,900 161,487,433 0.0371% 392nd 3
18 November 2014 59,900 161,487,433 0.0371% 389th 19
28 October 2014 87,000 152,009,171 0.0572% 370th 7
27 October 2014 87,000 152,009,171 0.0572% 363rd 2
24 October 2014 87,000 152,009,171 0.0572% 365th 13
10 October 2014 63,400 152,009,171 0.0417% 378th 5
9 October 2014 63,400 152,009,171 0.0417% 373rd 2
8 October 2014 63,400 152,009,171 0.0417% 375th 72
8 September 2014 231,467 144,096,128 0.1606% 303rd 3
5 September 2014 231,467 144,096,128 0.1606% 300th 53
23 September 2013 5,000,000 1,440,954,566 0.3470% 247th 130
2 October 2012 148,450 1,437,954,566 0.0103% 377th 1
1 October 2012 148,450 1,437,954,566 0.0103% 376th
Register to track ANP and receive email alerts.