Acumentis Group (ASX:ACU) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for ACU (17 January 2025), ACU is the 576th most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for ACU (17 January 2025), ACU is the 576th most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.00% |
Shorted Shares 5,172 |
Short Rank 576th (576/710) |
Peak Short 1.20% (Dec 2015) |
Days to Cover 0.0 (50d avg vol) |
ACU Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 17 January 2025 | 5,172 | 221,455,046 | 0.0023% | 576th 2 |
| 30 July 2024 | 6,902 | 221,455,046 | 0.0031% | 578th 88 |
| 17 August 2023 | 38 | 218,174,605 | 0.0000% | 666th 9 |
| 16 August 2023 | 38 | 218,174,605 | 0.0000% | 675th 5 |
| 15 August 2023 | 38 | 218,174,605 | 0.0000% | 670th 4 |
| 14 August 2023 | 38 | 218,174,605 | 0.0000% | 666th 2 |
| 11 August 2023 | 38 | 218,174,605 | 0.0000% | 668th 2 |
| 10 August 2023 | 38 | 218,174,605 | 0.0000% | 670th 5 |
| 9 August 2023 | 38 | 218,174,605 | 0.0000% | 665th 4 |
| 8 August 2023 | 38 | 218,174,605 | 0.0000% | 661st 9 |
| 7 August 2023 | 38 | 218,174,605 | 0.0000% | 670th 2 |
| 4 August 2023 | 38 | 218,174,605 | 0.0000% | 672nd 15 |
| 3 August 2023 | 38 | 218,174,605 | 0.0000% | 657th 4 |
| 2 August 2023 | 38 | 218,174,605 | 0.0000% | 661st 2 |
| 1 August 2023 | 38 | 218,174,605 | 0.0000% | 663rd 6 |
| 31 July 2023 | 38 | 218,174,605 | 0.0000% | 657th 36 |
| 28 July 2023 | 4,172 | 218,174,605 | 0.0019% | 621st 1 |
| 27 July 2023 | 4,172 | 218,174,605 | 0.0019% | 622nd 13 |
| 26 July 2023 | 4,172 | 218,174,605 | 0.0019% | 635th 2 |
| 25 July 2023 | 4,172 | 218,174,605 | 0.0019% | 633rd 17 |
| 24 July 2023 | 4,172 | 218,174,605 | 0.0019% | 650th 31 |
| 21 July 2023 | 4,172 | 218,174,605 | 0.0019% | 619th 3 |
| 20 July 2023 | 4,172 | 218,174,605 | 0.0019% | 622nd |
| 19 July 2023 | 4,172 | 218,174,605 | 0.0019% | 622nd 380 |
| 13 January 2016 | 772,727 | 122,611,715 | 0.6302% | 242nd 2 |
| 12 January 2016 | 772,727 | 122,611,715 | 0.6302% | 244th 2 |
| 11 January 2016 | 772,727 | 122,611,715 | 0.6302% | 242nd 1 |
| 8 January 2016 | 772,727 | 122,611,715 | 0.6302% | 241st 1 |
| 7 January 2016 | 772,727 | 122,611,715 | 0.6302% | 240th 2 |
| 6 January 2016 | 772,727 | 122,611,715 | 0.6302% | 238th 3 |
| 5 January 2016 | 772,727 | 122,611,715 | 0.6302% | 235th 12 |
| 4 January 2016 | 772,727 | 122,611,715 | 0.6302% | 247th 3 |
| 31 December 2015 | 772,727 | 122,611,715 | 0.6302% | 244th 19 |
| 24 December 2015 | 772,727 | 122,611,715 | 0.6302% | 225th 4 |
| 23 December 2015 | 772,727 | 122,611,715 | 0.6302% | 229th 19 |
| 22 December 2015 | 772,727 | 122,611,715 | 0.6302% | 248th 2 |
| 21 December 2015 | 772,727 | 122,611,715 | 0.6302% | 246th 2 |
| 17 December 2015 | 772,727 | 122,611,715 | 0.6302% | 248th 1 |
| 16 December 2015 | 772,727 | 122,611,715 | 0.6302% | 249th 1 |
| 15 December 2015 | 772,727 | 122,611,715 | 0.6302% | 248th 12 |
| 14 December 2015 | 897,593 | 122,611,715 | 0.7321% | 236th 8 |
| 11 December 2015 | 971,128 | 122,611,715 | 0.7920% | 228th 22 |
| 10 December 2015 | 672,083 | 122,611,715 | 0.5481% | 250th 7 |
| 9 December 2015 | 744,166 | 122,611,715 | 0.6069% | 243rd 6 |
| 8 December 2015 | 472,083 | 86,338,988 | 0.5468% | 249th 40 |
| 7 December 2015 | 272,083 | 86,338,988 | 0.3151% | 289th 19 |
| 4 December 2015 | 200,000 | 86,338,988 | 0.2316% | 308th 124 |
| 3 December 2015 | 1,038,274 | 86,338,988 | 1.2026% | 184th 2 |
| 28 May 2015 | 767,146 | 86,338,988 | 0.8885% | 186th 61 |
| 19 May 2015 | 425,284 | 86,338,988 | 0.4926% | 247th 24 |
| 18 May 2015 | 584,331 | 86,338,988 | 0.6768% | 223rd |
Acumentis Group