Skip to main content

$0.012 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
24 June 2026 at 4:31am
Register to track AAP and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.05 0 9,828 0.00 (0.00%)
$0.05 0 9,832 0.00 (0.00%)
$0.05 0 9,872 0.00 (0.00%)
$0.05 1,720 11,385 0.00 (0.00%)
$0.05 0 12,958 0.00 (0.00%)
$0.05 0 12,958 0.00 (0.00%)
$0.05 0 16,264 0.00 (0.00%)
$0.05 0 16,264 0.00 (0.00%)
$0.05 12,244 16,555 0.00 (6.00%)
$0.05 0 16,710 0.00 (0.00%)
$0.05 0 17,480 0.00 (0.00%)
$0.05 0 17,480 +0.00 (6.38%)
$0.05 0 17,995 0.00 (0.00%)
$0.05 60 17,978 0.00 (0.00%)
$0.05 0 18,024 0.00 (0.00%)
$0.05 44,446 18,024 0.00 (4.08%)
$0.05 0 17,202 0.00 (0.00%)
$0.05 0 17,202 0.00 (0.00%)
$0.05 0 17,202 0.00 (0.00%)
$0.05 0 17,202 0.00 (0.00%)
$0.05 0 28,638 0.00 (0.00%)
$0.05 110,000 28,667 +0.00 (4.26%)
$0.05 0 25,092 0.00 (0.00%)
$0.05 113,455 31,466 0.00 (2.08%)
$0.05 0 29,198 0.00 (0.00%)
$0.05 0 31,373 0.00 (0.00%)
$0.05 96 31,374 0.00 (2.04%)
$0.05 2,003 31,512 0.00 (0.00%)
$0.05 0 31,722 0.00 (0.00%)
2 up, 4 down, and 23 flat days
Register to track AAP and receive email alerts.

Similar Companies

AHF
APH
CGC
DBF
ELD
RIC
SHV
WNR
WOA