African Gold (ASX:A1G) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for A1G (29 April 2026), A1G is the 532nd most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for A1G (29 April 2026), A1G is the 532nd most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.01% 0.26 |
Shorted Shares 48,884 |
Short Rank 532nd (532/717) |
Peak Short 0.30% (Apr 2026) |
Days to Cover 0.0 (50d avg vol) |
A1G Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 29 April 2026 | 1,536,980 | 569,418,128 | 0.2699% | 375th 2 |
| 28 April 2026 | 1,536,980 | 569,418,128 | 0.2699% | 377th 3 |
| 27 April 2026 | 1,536,980 | 569,418,128 | 0.2699% | 380th 4 |
| 24 April 2026 | 1,536,980 | 569,418,128 | 0.2699% | 376th 2 |
| 23 April 2026 | 1,536,980 | 569,418,128 | 0.2699% | 374th 4 |
| 22 April 2026 | 1,536,980 | 569,418,128 | 0.2699% | 370th 1 |
| 21 April 2026 | 1,536,980 | 569,418,128 | 0.2699% | 369th 5 |
| 20 April 2026 | 1,536,980 | 569,418,128 | 0.2699% | 374th 10 |
| 17 April 2026 | 1,687,807 | 569,418,128 | 0.2964% | 364th 6 |
| 16 April 2026 | 1,705,384 | 569,418,128 | 0.2995% | 358th 4 |
| 15 April 2026 | 1,702,441 | 569,418,128 | 0.2990% | 362nd 2 |
| 14 April 2026 | 1,677,052 | 569,418,128 | 0.2945% | 360th 2 |
| 13 April 2026 | 1,666,639 | 569,418,128 | 0.2927% | 362nd |
| 10 April 2026 | 1,671,621 | 569,418,128 | 0.2936% | 362nd 4 |
| 9 April 2026 | 1,639,117 | 569,418,128 | 0.2879% | 366th 2 |
| 8 April 2026 | 1,643,332 | 569,418,128 | 0.2886% | 368th 5 |
| 7 April 2026 | 1,523,207 | 569,418,128 | 0.2675% | 373rd 29 |
| 2 April 2026 | 1,068,599 | 566,418,128 | 0.1887% | 402nd 30 |
| 1 April 2026 | 1,528,060 | 566,418,128 | 0.2698% | 372nd 3 |
| 31 March 2026 | 1,531,293 | 566,418,128 | 0.2703% | 369th 13 |
| 30 March 2026 | 1,376,424 | 566,418,128 | 0.2430% | 382nd |
| 27 March 2026 | 1,382,205 | 566,418,128 | 0.2440% | 382nd 8 |
| 26 March 2026 | 1,381,135 | 566,418,128 | 0.2438% | 374th 8 |
| 25 March 2026 | 1,266,107 | 566,418,128 | 0.2235% | 382nd 10 |
| 24 March 2026 | 1,203,856 | 566,418,128 | 0.2125% | 392nd 2 |
| 23 March 2026 | 1,097,538 | 566,418,128 | 0.1938% | 390th 1 |
| 20 March 2026 | 1,087,957 | 566,418,128 | 0.1921% | 391st |
| 19 March 2026 | 982,743 | 566,418,128 | 0.1735% | 391st 3 |
| 18 March 2026 | 982,743 | 566,418,128 | 0.1735% | 388th 17 |
| 17 March 2026 | 853,275 | 566,418,128 | 0.1506% | 405th |
| 16 March 2026 | 852,451 | 566,418,128 | 0.1505% | 405th 1 |
| 13 March 2026 | 852,451 | 566,418,128 | 0.1505% | 404th 6 |
| 12 March 2026 | 852,451 | 566,418,128 | 0.1505% | 398th |
| 11 March 2026 | 852,451 | 561,916,136 | 0.1517% | 398th 1 |
| 10 March 2026 | 852,451 | 561,916,136 | 0.1517% | 397th 2 |
| 9 March 2026 | 841,626 | 561,916,136 | 0.1498% | 395th 1 |
| 6 March 2026 | 841,626 | 561,916,136 | 0.1498% | 396th 17 |
| 5 March 2026 | 724,244 | 561,916,136 | 0.1289% | 413th 5 |
| 4 March 2026 | 606,862 | 561,916,136 | 0.1080% | 418th 8 |
| 3 March 2026 | 494,178 | 561,916,136 | 0.0879% | 426th |
| 2 March 2026 | 494,178 | 561,916,136 | 0.0879% | 426th 27 |
| 27 February 2026 | 358,049 | 561,916,136 | 0.0637% | 453rd 62 |
| 26 February 2026 | 146,020 | 561,916,136 | 0.0260% | 515th 166 |
| 21 January 2026 | 680 | 561,166,136 | 0.0001% | 681st 223 |
| 11 December 2025 | 276,642 | 533,227,972 | 0.0519% | 458th 33 |
| 10 December 2025 | 159,579 | 533,227,972 | 0.0299% | 491st 30 |
| 9 December 2025 | 294,988 | 533,227,972 | 0.0553% | 461st 65 |
| 8 December 2025 | 84,600 | 533,227,972 | 0.0159% | 526th 79 |
| 5 December 2025 | 1,479 | 533,227,972 | 0.0003% | 605th 101 |
| 1 December 2025 | 129,338 | 533,227,972 | 0.0243% | 504th 5 |
| 28 November 2025 | 129,338 | 533,227,972 | 0.0243% | 499th 16 |
| 27 November 2025 | 129,338 | 533,227,972 | 0.0243% | 515th 21 |
| 26 November 2025 | 137,856 | 533,227,972 | 0.0259% | 494th 3 |
| 25 November 2025 | 149,067 | 533,227,972 | 0.0280% | 491st 18 |
| 24 November 2025 | 156,092 | 533,227,972 | 0.0293% | 473rd 28 |
| 21 November 2025 | 124,656 | 533,227,972 | 0.0234% | 501st 3 |
| 20 November 2025 | 131,473 | 533,227,972 | 0.0247% | 504th 6 |
| 19 November 2025 | 120,776 | 533,227,972 | 0.0227% | 498th 5 |
| 18 November 2025 | 111,447 | 533,227,972 | 0.0209% | 503rd 1 |
| 17 November 2025 | 103,331 | 533,227,972 | 0.0194% | 504th 5 |
| 14 November 2025 | 103,331 | 533,227,972 | 0.0194% | 509th 1 |
| 13 November 2025 | 96,856 | 533,227,972 | 0.0182% | 510th 1 |
| 12 November 2025 | 101,209 | 533,227,972 | 0.0190% | 511th 2 |
| 11 November 2025 | 101,209 | 533,227,972 | 0.0190% | 513th 15 |
| 10 November 2025 | 106,961 | 533,227,972 | 0.0201% | 498th 18 |
| 7 November 2025 | 176,788 | 533,227,972 | 0.0332% | 480th 8 |
| 6 November 2025 | 178,166 | 533,227,972 | 0.0334% | 472nd 1 |
| 5 November 2025 | 178,080 | 533,227,972 | 0.0334% | 471st 49 |
| 4 November 2025 | 84,449 | 533,227,972 | 0.0158% | 520th 2 |
| 3 November 2025 | 81,623 | 533,227,972 | 0.0153% | 522nd 12 |
| 31 October 2025 | 73,329 | 533,227,972 | 0.0138% | 534th 2 |
| 30 October 2025 | 48,884 | 533,227,972 | 0.0092% | 532nd 24 |
| 29 October 2025 | 9,531 | 533,227,972 | 0.0018% | 556th 12 |
| 28 October 2025 | 20,108 | 533,227,972 | 0.0038% | 568th 23 |
| 27 October 2025 | 35,788 | 533,227,972 | 0.0067% | 545th 17 |
| 24 October 2025 | 20,025 | 533,227,972 | 0.0038% | 562nd 2 |
| 23 October 2025 | 25,156 | 533,227,972 | 0.0047% | 564th 4 |
| 22 October 2025 | 25,156 | 533,227,972 | 0.0047% | 568th 8 |
| 21 October 2025 | 25,156 | 533,227,972 | 0.0047% | 560th 4 |
| 20 October 2025 | 25,156 | 533,227,972 | 0.0047% | 556th 16 |
| 17 October 2025 | 26,734 | 533,227,972 | 0.0050% | 540th 2 |
| 16 October 2025 | 25,156 | 533,227,972 | 0.0047% | 542nd 5 |
| 15 October 2025 | 47,976 | 531,377,972 | 0.0090% | 537th 16 |
| 14 October 2025 | 51,486 | 531,377,972 | 0.0097% | 521st 8 |
| 13 October 2025 | 90,552 | 531,377,972 | 0.0170% | 513th 17 |
| 10 October 2025 | 110,929 | 531,377,972 | 0.0209% | 496th 4 |
| 9 October 2025 | 110,929 | 531,377,972 | 0.0209% | 492nd 16 |
| 8 October 2025 | 102,676 | 531,377,972 | 0.0193% | 508th 26 |
| 7 October 2025 | 140,120 | 531,377,972 | 0.0264% | 482nd 5 |
| 6 October 2025 | 140,120 | 531,377,972 | 0.0264% | 477th 3 |
| 3 October 2025 | 140,120 | 531,377,972 | 0.0264% | 480th 16 |
| 2 October 2025 | 110,675 | 531,377,972 | 0.0208% | 496th 16 |
| 1 October 2025 | 124,897 | 531,377,972 | 0.0235% | 480th 3 |
| 30 September 2025 | 117,445 | 531,377,972 | 0.0221% | 483rd 5 |
| 29 September 2025 | 118,302 | 531,377,972 | 0.0223% | 478th 16 |
| 26 September 2025 | 121,178 | 531,377,972 | 0.0228% | 494th 16 |
| 25 September 2025 | 127,183 | 531,377,972 | 0.0239% | 478th 10 |
| 24 September 2025 | 113,771 | 531,377,972 | 0.0214% | 488th |
| 23 September 2025 | 105,252 | 531,377,972 | 0.0198% | 488th 10 |
| 22 September 2025 | 114,444 | 531,377,972 | 0.0215% | 478th 3 |
| 19 September 2025 | 135,176 | 531,377,972 | 0.0254% | 475th 10 |
| 18 September 2025 | 135,176 | 531,377,972 | 0.0254% | 465th 35 |
| 17 September 2025 | 63,900 | 531,377,972 | 0.0120% | 500th 2 |
| 16 September 2025 | 55,483 | 531,377,972 | 0.0104% | 498th 30 |
| 15 September 2025 | 32,029 | 531,377,972 | 0.0060% | 528th 1 |
| 12 September 2025 | 32,029 | 531,377,972 | 0.0060% | 527th 9 |
| 11 September 2025 | 32,029 | 531,377,972 | 0.0060% | 536th 24 |
| 1 September 2025 | 29,386 | 531,377,972 | 0.0055% | 560th 33 |
| 29 August 2025 | 50,369 | 531,377,972 | 0.0095% | 527th 44 |
| 28 August 2025 | 108,547 | 531,377,972 | 0.0204% | 483rd 15 |
| 27 August 2025 | 156,256 | 526,877,972 | 0.0297% | 468th 8 |
| 26 August 2025 | 151,303 | 526,877,972 | 0.0287% | 476th 4 |
| 25 August 2025 | 171,246 | 526,877,972 | 0.0325% | 472nd 118 |
| 22 August 2025 | 2,873 | 526,877,972 | 0.0005% | 590th 98 |
| 21 August 2025 | 107,256 | 526,877,972 | 0.0204% | 492nd 21 |
| 20 August 2025 | 84,899 | 526,877,972 | 0.0161% | 513th 11 |
| 31 July 2025 | 61,014 | 526,877,972 | 0.0116% | 524th 57 |
| 24 February 2025 | 8,496 | 381,697,020 | 0.0022% | 581st 11 |
| 29 January 2025 | 18,688 | 381,697,020 | 0.0049% | 570th 5 |
| 28 January 2025 | 18,688 | 381,697,020 | 0.0049% | 575th 23 |
| 24 January 2025 | 18,688 | 381,697,020 | 0.0049% | 598th 4 |
| 8 November 2024 | 1,329 | 358,959,520 | 0.0004% | 602nd 4 |
| 7 August 2024 | 3,840 | 239,215,711 | 0.0016% | 598th 48 |
| 7 June 2024 | 25,872 | 239,215,711 | 0.0108% | 550th 53 |
| 13 June 2023 | 16,000 | 169,311,211 | 0.0095% | 603rd 202 |
| 26 June 2019 | 12,000 | 24,981,250 | 0.0480% | 401st 4 |
| 25 June 2019 | 12,000 | 24,981,250 | 0.0480% | 397th 3 |
| 24 June 2019 | 12,000 | 24,981,250 | 0.0480% | 400th 2 |
| 21 June 2019 | 12,000 | 24,981,250 | 0.0480% | 398th 4 |
| 20 June 2019 | 12,000 | 24,981,250 | 0.0480% | 394th 1 |
| 19 June 2019 | 12,000 | 24,981,250 | 0.0480% | 393rd |
| 18 June 2019 | 12,000 | 24,981,250 | 0.0480% | 393rd 5 |
| 17 June 2019 | 12,000 | 24,981,250 | 0.0480% | 388th 11 |
| 14 June 2019 | 12,000 | 24,981,250 | 0.0480% | 399th |
African Gold