Zelira Therapeutics (ASX:ZLD) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for ZLD (8 August 2024), ZLD is the 485th most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for ZLD (8 August 2024), ZLD is the 485th most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.03% |
Shorted Shares 3,515 |
Short Rank 485th (485/710) |
Peak Short 0.04% (Oct 2018) |
Days to Cover - |
ZLD Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 8 August 2024 | 2,108 | 11,347,155 | 0.0186% | 508th 23 |
| 7 August 2024 | 3,515 | 11,347,155 | 0.0310% | 485th 115 |
| 1 November 2021 | 121,529 | 1,190,322,966 | 0.0102% | 600th 34 |
| 27 October 2021 | 204,980 | 1,190,322,966 | 0.0172% | 566th 4 |
| 26 October 2021 | 192,509 | 1,190,322,966 | 0.0162% | 570th 50 |
| 22 October 2020 | 121,094 | 1,185,322,966 | 0.0102% | 520th 10 |
| 21 October 2020 | 121,094 | 1,185,322,966 | 0.0102% | 510th 18 |
| 15 October 2020 | 194,262 | 1,179,322,966 | 0.0165% | 492nd 25 |
| 5 June 2020 | 149,312 | 966,298,406 | 0.0155% | 467th 3 |
| 4 June 2020 | 149,312 | 966,298,406 | 0.0155% | 464th 3 |
| 25 July 2019 | 125,800 | 757,341,934 | 0.0166% | 467th 5 |
| 24 July 2019 | 125,800 | 757,341,934 | 0.0166% | 472nd 55 |
| 24 April 2019 | 90,500 | 755,341,934 | 0.0120% | 417th 3 |
| 23 April 2019 | 90,500 | 755,341,934 | 0.0120% | 420th 8 |
| 8 April 2019 | 101,077 | 755,341,934 | 0.0134% | 412th 68 |
| 2 January 2019 | 1,970 | 755,341,934 | 0.0003% | 480th 47 |
| 24 October 2018 | 79,201 | 530,967,090 | 0.0149% | 433rd 4 |
| 23 October 2018 | 79,201 | 530,967,090 | 0.0149% | 429th 2 |
| 22 October 2018 | 79,201 | 530,967,090 | 0.0149% | 431st 1 |
| 19 October 2018 | 79,201 | 530,967,090 | 0.0149% | 430th 1 |
| 18 October 2018 | 77,371 | 530,967,090 | 0.0146% | 431st 2 |
| 17 October 2018 | 77,371 | 530,967,090 | 0.0146% | 433rd 1 |
| 16 October 2018 | 77,371 | 530,967,090 | 0.0146% | 432nd 21 |
| 15 October 2018 | 160,033 | 530,967,090 | 0.0301% | 411th 5 |
| 12 October 2018 | 189,018 | 530,967,090 | 0.0356% | 406th 4 |
| 11 October 2018 | 213,187 | 530,967,090 | 0.0402% | 402nd 7 |
| 10 October 2018 | 231,800 | 530,967,090 | 0.0437% | 395th 18 |
| 9 October 2018 | 153,192 | 530,967,090 | 0.0289% | 413th 15 |
| 4 October 2018 | 88,791 | 530,967,090 | 0.0167% | 428th 49 |
| 18 September 2018 | 471 | 530,967,090 | 0.0001% | 477th 3 |
| 17 September 2018 | 2,484 | 530,967,090 | 0.0005% | 474th |
| 14 September 2018 | 1,832 | 530,967,090 | 0.0003% | 474th 8 |
| 13 September 2018 | 1,832 | 530,967,090 | 0.0003% | 466th 6 |
| 12 September 2018 | 1,018 | 530,967,090 | 0.0002% | 472nd 4 |
| 11 September 2018 | 1,018 | 530,967,090 | 0.0002% | 476th 3 |
| 10 September 2018 | 1,018 | 530,967,090 | 0.0002% | 479th |
| 7 September 2018 | 1,018 | 530,967,090 | 0.0002% | 479th 28 |
| 13 June 2018 | 15,984 | 530,967,090 | 0.0030% | 451st 29 |
| 4 June 2018 | 3,575 | 530,967,090 | 0.0007% | 480th 15 |
| 1 June 2018 | 3,575 | 530,967,090 | 0.0007% | 465th 7 |
| 16 May 2018 | 2,883 | 530,967,090 | 0.0005% | 472nd 9 |
| 23 April 2018 | 2,964 | 530,967,090 | 0.0006% | 463rd 7 |
| 18 April 2018 | 4,870 | 530,967,090 | 0.0009% | 470th 52 |
| 17 January 2018 | 19 | 530,967,090 | 0.0000% | 522nd 3 |
| 16 January 2018 | 19 | 530,967,090 | 0.0000% | 525th 135 |
| 29 August 2017 | 77,738 | 418,841,934 | 0.0186% | 390th 17 |
| 28 August 2017 | 77,738 | 418,841,934 | 0.0186% | 407th 12 |
| 18 April 2017 | 149,096 | 408,841,934 | 0.0365% | 395th 10 |
| 13 April 2017 | 91,999 | 408,841,934 | 0.0225% | 405th 12 |
| 12 April 2017 | 91,999 | 408,841,934 | 0.0225% | 393rd 19 |
| 11 April 2017 | 65,714 | 408,841,934 | 0.0161% | 412th |
Zelira Therapeutics