Skip to main content

$0.305 (0%)

High

$0.31

Low

$0.31

Trades

1

Turnover

$0

Volume

1
30 June 2023 at 10:09am
Register to track ZER and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.22 0 2,973 0.00 (0.00%)
$0.22 0 2,973 0.00 (0.00%)
$0.22 0 2,973 0.00 (0.00%)
$0.22 0 2,973 0.00 (0.00%)
$0.22 0 2,973 0.00 (0.00%)
$0.22 0 2,973 0.00 (0.00%)
$0.22 0 2,973 0.00 (0.00%)
$0.22 0 2,973 0.00 (0.00%)
$0.22 0 2,973 0.00 (0.00%)
$0.22 0 2,973 0.00 (0.00%)
$0.22 0 2,973 0.00 (0.00%)
$0.22 0 2,973 -0.01 (4.35%)
$0.23 0 2,536 0.00 (0.00%)
$0.23 0 2,536 0.00 (0.00%)
$0.23 0 2,536 0.00 (0.00%)
$0.23 11,500 2,536 -0.02 (6.12%)
$0.25 0 2,306 0.00 (0.00%)
$0.25 0 2,306 0.00 (0.00%)
$0.25 0 2,306 0.00 (0.00%)
$0.25 2,400 2,306 -0.01 (2.00%)
$0.25 9,500 2,258 +0.02 (8.70%)
$0.23 3,596 2,068 0.00 (0.00%)
$0.23 0 1,996 0.00 (0.00%)
$0.23 0 1,996 0.00 (0.00%)
$0.23 5,464 2,861 +0.01 (4.55%)
$0.22 0 3,982 0.00 (0.00%)
$0.22 52,600 3,982 0.00 (0.00%)
$0.22 0 2,930 0.00 (0.00%)
$0.22 0 2,930 0.00 (0.00%)
2 up, 3 down, and 24 flat days
Register to track ZER and receive email alerts.

Related Commodities

Name Change
Gold - $4,488.90
Gold (USD)
5.90 (-0.13%)
5-Jun
Copper - $6.44
Copper (USD)
0.22 (-3.27%)
5-Jun
Nickel - $18,523.20
Nickel (USD)
522.80 (-2.74%)
5-Jun