Skip to main content
$5.80 -0.25 (-4.13%)

High

$6.08

Low

$5.76

Trades

675

Turnover

$2,740,012

Volume

465,240
30 June 2023 at 4:10pm
Register to track WA1 and receive email alerts.

Short Interest

ASIC data, 21 Sep 2026

% Shorted

2.53% 0.07
vs 2.46% prior report

Most Shorted Rank

128th
of 696 shorted ASX stocks

Peak Short

3.57%
Apr 2025

Days to Cover

9.8
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$10.33 111,677 190,980 -0.44 (4.09%)
$10.77 183,416 191,935 +0.20 (1.89%)
$10.57 263,422 191,666 +0.17 (1.63%)
$10.40 202,419 190,735 -0.10 (0.95%)
$10.50 305,392 193,298 +0.62 (6.28%)
$9.88 135,624 190,261 0.00 (0.00%)
$9.88 232,218 190,940 +0.21 (2.17%)
$9.67 366,652 190,248 -0.27 (2.72%)
$9.94 393,293 186,942 -0.68 (6.40%)
$10.62 290,433 182,089 -0.27 (2.48%)
$10.89 250,896 179,260 -0.27 (2.42%)
$11.16 112,450 178,180 +0.12 (1.09%)
$11.04 69,943 178,989 -0.07 (0.63%)
$11.11 87,321 187,345 -0.14 (1.24%)
$11.25 121,562 189,298 -0.21 (1.83%)
$11.46 134,175 191,455 +0.44 (3.99%)
$11.02 206,128 191,622 -0.16 (1.43%)
$11.18 180,629 190,631 +0.27 (2.47%)
$10.91 258,293 189,804 -0.48 (4.21%)
$11.39 178,474 186,837 -0.29 (2.48%)
$11.68 147,839 185,371 -0.48 (3.95%)
$12.16 206,972 185,914 +0.07 (0.58%)
$12.09 136,358 185,217 +0.09 (0.75%)
$12.00 179,111 186,126 +0.21 (1.78%)
$11.79 284,773 184,940 -0.43 (3.52%)
$12.22 135,918 183,349 -0.14 (1.13%)
$12.36 135,950 186,532 -0.29 (2.29%)
$12.65 324,885 189,502 -0.09 (0.71%)
$12.74 145,649 186,775 +0.23 (1.84%)
11 up, 17 down, and 1 flat days
Register to track WA1 and receive email alerts.

Related Commodities

Name Change
Copper - $6.75
Copper (USD)
0.06 (-0.86%)
25-Sep
Gold - $4,314.60
Gold (USD)
52.90 (-1.21%)
25-Sep
Nickel - $16,480.80
Nickel (USD)
71.70 (-0.43%)
25-Sep