Skip to main content
$0.290 0.045 (18.37%)

High

$0.32

Low

$0.26

Trades

81

Turnover

$417,567

Volume

1,487,381
30 June 2023 at 3:59pm
If you were already registered, log in here.

Short Interest

ASIC data, 2 Jan 2026

% Shorted

0.01% 0.00
vs 0.01% prior report

Most Shorted Rank

532nd
of 720 shorted ASX stocks

Peak Short

0.02%
Jan 2025

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.21 111,438 243,914 -0.01 (2.38%)
$0.21 27,187 242,883 -0.01 (4.55%)
$0.22 41,116 247,652 +0.01 (2.33%)
$0.22 26,534 251,070 +0.03 (13.16%)
$0.19 122,174 252,641 -0.02 (7.32%)
$0.21 93,790 257,863 +0.00 (2.50%)
$0.20 34,553 266,399 -0.01 (4.76%)
$0.21 225,077 269,485 -0.02 (8.70%)
$0.23 144,100 282,315 0.00 (2.13%)
$0.24 32,024 279,433 0.00 (0.00%)
$0.24 139,639 282,059 0.00 (0.00%)
$0.24 735,655 284,612 +0.04 (20.51%)
$0.20 60,155 271,714 +0.01 (2.63%)
$0.19 112,733 284,192 0.00 (0.00%)
$0.19 406,554 294,657 -0.02 (9.52%)
$0.21 281,372 292,610 -0.03 (10.64%)
$0.24 116,002 286,983 -0.01 (4.08%)
$0.25 57,296 284,663 -0.01 (2.00%)
$0.25 103,217 292,908 +0.02 (6.38%)
$0.24 101,268 293,074 -0.01 (4.08%)
$0.25 83,525 307,135 -0.02 (7.55%)
$0.27 25,226 309,846 +0.02 (6.00%)
$0.25 234,318 326,534 0.00 (0.00%)
$0.25 167,907 324,133 -0.02 (7.41%)
$0.27 59,085 320,942 -0.01 (1.82%)
$0.28 134,252 321,898 +0.01 (1.85%)
$0.27 273,775 319,500 -0.02 (6.90%)
$0.29 86,672 315,805 -0.02 (6.45%)
$0.31 232,270 314,071 -0.02 (6.06%)
8 up, 17 down, and 4 flat days
If you were already registered, log in here.

Related Commodities

Name Change
Copper - $6.52
Copper (USD)
0.02 (-0.34%)
2-Nov
Gold - $3,999.20
Gold (USD)
43.10 (-1.07%)
2-Nov
Zinc - $3,121.70
Zinc (USD)
-3.60 (0.12%)
2-Nov
S88
CX8
MAV $7.5m raise
MTX $12m raise
RDO $30m raise
MBM