Skip to main content

$TBC

At June 10th at 11:42am. We hope to have price data for RYZ soon.
Register to track RYZ and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for RYZ (8 April 2026), RYZ is the 562nd most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

111,827 (0.01%)

Short Rank

562nd (562/732)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
8 April 2026 111,827 1,199,498,151 0.0093% 572nd 20
7 April 2026 111,827 1,199,498,151 0.0093% 552nd 16
2 April 2026 111,827 1,199,498,151 0.0093% 568th 9
1 April 2026 111,827 1,199,498,151 0.0093% 559th 4
31 March 2026 111,827 1,199,498,151 0.0093% 555th 13
30 March 2026 111,827 1,199,498,151 0.0093% 568th 6
27 March 2026 111,827 1,199,498,151 0.0093% 562nd 4
26 March 2026 111,827 1,199,498,151 0.0093% 558th 1
25 March 2026 111,827 1,199,498,151 0.0093% 557th 6
24 March 2026 111,827 1,199,498,151 0.0093% 563rd 3
23 March 2026 111,827 1,199,498,151 0.0093% 560th 5
20 March 2026 111,827 1,199,498,151 0.0093% 565th 5
19 March 2026 111,827 1,199,498,151 0.0093% 560th 4
18 March 2026 111,827 1,199,498,151 0.0093% 556th 1
17 March 2026 111,827 1,199,498,151 0.0093% 555th 1
16 March 2026 111,827 1,199,498,151 0.0093% 556th 3
13 March 2026 111,827 1,199,498,151 0.0093% 553rd 4
12 March 2026 111,827 1,199,498,151 0.0093% 557th 2
11 March 2026 111,827 1,199,498,151 0.0093% 555th
10 March 2026 111,827 1,199,498,151 0.0093% 555th 7
9 March 2026 111,827 1,199,498,151 0.0093% 562nd 5
6 March 2026 111,827 1,199,498,151 0.0093% 557th 9
5 March 2026 111,827 1,199,498,151 0.0093% 566th 12
4 March 2026 111,827 1,199,498,151 0.0093% 554th 4
3 March 2026 111,827 1,199,498,151 0.0093% 558th 8
2 March 2026 111,827 1,199,498,151 0.0093% 550th 15
27 February 2026 111,827 1,199,498,151 0.0093% 565th 7
26 February 2026 111,827 1,199,498,151 0.0093% 558th 4
25 February 2026 111,827 1,199,498,151 0.0093% 554th 8
24 February 2026 111,827 1,199,498,151 0.0093% 562nd 3
23 February 2026 111,827 1,199,498,151 0.0093% 565th
20 February 2026 111,827 1,199,498,151 0.0093% 565th
19 February 2026 111,827 1,199,498,151 0.0093% 565th 1
18 February 2026 111,827 1,199,498,151 0.0093% 564th 9
17 February 2026 111,827 1,199,498,151 0.0093% 555th 15
16 February 2026 111,827 1,199,498,151 0.0093% 570th 11
13 February 2026 111,827 1,199,498,151 0.0093% 559th 7
12 February 2026 111,827 1,199,498,151 0.0093% 566th 4
11 February 2026 111,827 1,199,498,151 0.0093% 562nd 10
10 February 2026 111,827 1,199,498,151 0.0093% 552nd 1
9 February 2026 111,827 1,199,498,151 0.0093% 553rd 11
2 February 2026 111,827 1,199,498,151 0.0093% 542nd 21
30 January 2026 111,827 1,199,498,151 0.0093% 563rd 20
29 January 2026 111,827 1,199,498,151 0.0093% 543rd 4
28 January 2026 111,827 1,199,498,151 0.0093% 539th 8
27 January 2026 111,827 1,199,498,151 0.0093% 547th 4
23 January 2026 111,827 1,199,498,151 0.0093% 543rd 13
22 January 2026 111,827 1,199,498,151 0.0093% 556th 7
21 January 2026 111,827 1,199,498,151 0.0093% 549th 64
20 January 2026 351,424 1,199,498,151 0.0293% 485th 15
19 January 2026 351,424 1,199,498,151 0.0293% 500th 17
16 January 2026 351,424 1,199,498,151 0.0293% 483rd 6
15 January 2026 351,424 1,199,498,151 0.0293% 489th 5
14 January 2026 351,424 1,199,498,151 0.0293% 484th 1
13 January 2026 351,424 1,199,498,151 0.0293% 485th 7
12 January 2026 351,424 1,199,498,151 0.0293% 478th 5
9 January 2026 351,424 1,199,498,151 0.0293% 483rd 4
8 January 2026 351,424 1,199,498,151 0.0293% 479th 1
7 January 2026 351,424 1,199,498,151 0.0293% 478th 4
6 January 2026 351,424 1,199,498,151 0.0293% 482nd 3
5 January 2026 351,424 1,199,498,151 0.0293% 479th 5
2 January 2026 351,424 1,199,498,151 0.0293% 484th 5
31 December 2025 351,424 1,199,498,151 0.0293% 489th 11
30 December 2025 351,424 1,199,498,151 0.0293% 478th 7
29 December 2025 351,424 1,199,498,151 0.0293% 485th 9
24 December 2025 351,424 1,199,498,151 0.0293% 494th 10
23 December 2025 351,424 1,199,498,151 0.0293% 484th 2
22 December 2025 351,424 1,199,498,151 0.0293% 486th 10
19 December 2025 351,424 1,199,498,151 0.0293% 496th 5
18 December 2025 351,424 1,199,498,151 0.0293% 491st 9
17 December 2025 351,424 1,199,498,151 0.0293% 482nd 11
16 December 2025 351,424 1,199,498,151 0.0293% 493rd 8
15 December 2025 351,424 1,199,498,151 0.0293% 485th 4
12 December 2025 351,424 1,199,498,151 0.0293% 489th 2
11 December 2025 351,424 1,199,498,151 0.0293% 491st 4
10 December 2025 351,424 1,199,498,151 0.0293% 495th 2
9 December 2025 351,424 1,199,498,151 0.0293% 497th
8 December 2025 351,424 1,199,498,151 0.0293% 497th 7
5 December 2025 351,424 1,199,498,151 0.0293% 490th 3
4 December 2025 351,424 1,199,498,151 0.0293% 493rd
3 December 2025 351,424 1,199,498,151 0.0293% 493rd 3
2 December 2025 369,039 1,199,498,151 0.0308% 490th 2
1 December 2025 369,039 1,199,498,151 0.0308% 492nd 4
28 November 2025 369,039 1,199,498,151 0.0308% 488th 16
27 November 2025 369,039 1,199,498,151 0.0308% 504th 19
26 November 2025 369,039 1,199,498,151 0.0308% 485th 1
25 November 2025 369,039 1,199,498,151 0.0308% 486th 4
24 November 2025 257,212 1,199,498,151 0.0214% 490th
21 November 2025 369,039 1,199,498,151 0.0308% 490th 2
20 November 2025 369,039 1,199,498,151 0.0308% 492nd 10
19 November 2025 369,039 1,199,498,151 0.0308% 482nd 3
18 November 2025 369,039 1,199,498,151 0.0308% 479th 1
17 November 2025 369,039 1,199,498,151 0.0308% 478th 4
14 November 2025 369,039 1,199,498,151 0.0308% 482nd
13 November 2025 369,039 1,199,498,151 0.0308% 482nd 4
12 November 2025 369,039 1,199,498,151 0.0308% 486th 3
11 November 2025 369,039 1,199,498,151 0.0308% 489th 12
10 November 2025 369,039 1,199,498,151 0.0308% 477th 7
7 November 2025 369,039 1,199,498,151 0.0308% 484th 9
6 November 2025 369,039 1,199,498,151 0.0308% 475th 2
5 November 2025 369,039 1,199,498,151 0.0308% 477th 6
4 November 2025 369,039 1,199,498,151 0.0308% 483rd 1
3 November 2025 369,039 1,199,498,151 0.0308% 482nd 6
31 October 2025 369,039 1,199,498,151 0.0308% 488th 14
28 October 2025 369,039 1,199,498,151 0.0308% 474th 7
27 October 2025 369,039 1,199,498,151 0.0308% 481st 7
24 October 2025 358,864 1,199,498,151 0.0299% 474th 5
23 October 2025 358,864 1,199,498,151 0.0299% 479th 4
22 October 2025 358,864 1,199,498,151 0.0299% 483rd
21 October 2025 358,864 1,199,498,151 0.0299% 483rd 7
20 October 2025 358,864 1,199,498,151 0.0299% 476th 2
17 October 2025 358,864 1,199,498,151 0.0299% 474th 3
16 October 2025 358,864 1,199,498,151 0.0299% 471st 10
15 October 2025 351,424 1,199,498,151 0.0293% 481st 7
14 October 2025 351,424 1,199,498,151 0.0293% 474th 11
13 October 2025 351,424 1,199,498,151 0.0293% 485th 10
10 October 2025 351,424 1,199,498,151 0.0293% 475th 1
9 October 2025 351,424 1,199,498,151 0.0293% 474th 6
8 October 2025 351,424 1,199,498,151 0.0293% 480th 7
7 October 2025 351,424 1,199,498,151 0.0293% 473rd 3
6 October 2025 351,424 1,199,498,151 0.0293% 470th 3
3 October 2025 351,424 1,199,498,151 0.0293% 473rd 4
2 October 2025 351,424 1,199,498,151 0.0293% 477th 9
1 October 2025 351,424 1,199,498,151 0.0293% 468th 2
30 September 2025 351,424 1,199,498,151 0.0293% 470th 4
29 September 2025 351,424 1,199,498,151 0.0293% 466th 12
26 September 2025 351,424 1,199,498,151 0.0293% 478th 11
25 September 2025 351,424 1,199,498,151 0.0293% 467th 2
24 September 2025 351,424 1,199,498,151 0.0293% 469th 3
23 September 2025 347,310 1,199,498,151 0.0290% 466th 3
22 September 2025 347,310 1,199,498,151 0.0290% 463rd 7
19 September 2025 343,590 1,199,498,151 0.0286% 470th 8
18 September 2025 343,590 1,199,498,151 0.0286% 462nd 5
17 September 2025 337,045 1,199,498,151 0.0281% 457th 3
16 September 2025 337,045 1,199,498,151 0.0281% 454th 2
15 September 2025 351,891 1,199,498,151 0.0293% 452nd 6
12 September 2025 337,045 1,199,498,151 0.0281% 458th 4
11 September 2025 337,045 1,199,498,151 0.0281% 462nd 3
10 September 2025 337,045 1,199,498,151 0.0281% 459th 4
9 September 2025 337,045 1,199,498,151 0.0281% 455th 1
8 September 2025 337,045 1,199,498,151 0.0281% 456th 2
5 September 2025 337,045 1,199,498,151 0.0281% 458th 3
4 September 2025 337,045 1,199,498,151 0.0281% 461st 8
3 September 2025 322,199 1,199,498,151 0.0269% 469th 1
2 September 2025 322,199 1,199,498,151 0.0269% 468th 26
1 September 2025 322,199 1,199,498,151 0.0269% 494th 16
29 August 2025 322,199 1,199,498,151 0.0269% 478th
Register to track RYZ and receive email alerts.