1300SMILES (ASX:ONT) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for ONT (21 October 2021), ONT is the 616th most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for ONT (21 October 2021), ONT is the 616th most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.00% |
Shorted Shares 945 |
Short Rank 616th (616/708) |
Peak Short 0.00% (Oct 2021) |
Days to Cover 0.1 (50d avg vol) |
ONT Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 21 October 2021 | 945 | 23,678,384 | 0.0040% | 616th 7 |
| 20 October 2021 | 945 | 23,678,384 | 0.0040% | 609th 6 |
| 19 October 2021 | 945 | 23,678,384 | 0.0040% | 615th 9 |
| 18 October 2021 | 945 | 23,678,384 | 0.0040% | 624th 21 |
| 14 October 2021 | 945 | 23,678,384 | 0.0040% | 645th 16 |
| 13 October 2021 | 945 | 23,678,384 | 0.0040% | 629th 16 |
| 5 October 2021 | 686 | 23,678,384 | 0.0029% | 645th 3 |
| 4 October 2021 | 686 | 23,678,384 | 0.0029% | 642nd 11 |
| 1 October 2021 | 686 | 23,678,384 | 0.0029% | 653rd 10 |
| 30 September 2021 | 686 | 23,678,384 | 0.0029% | 663rd 22 |
| 29 September 2021 | 686 | 23,678,384 | 0.0029% | 641st 8 |
| 28 September 2021 | 686 | 23,678,384 | 0.0029% | 633rd 9 |
| 27 September 2021 | 686 | 23,678,384 | 0.0029% | 624th 24 |
| 24 September 2021 | 686 | 23,678,384 | 0.0029% | 648th 6 |
| 23 August 2021 | 240 | 23,678,384 | 0.0010% | 654th 6 |
| 20 August 2021 | 240 | 23,678,384 | 0.0010% | 648th 4 |
| 19 August 2021 | 240 | 23,678,384 | 0.0010% | 652nd 4 |
| 18 August 2021 | 240 | 23,678,384 | 0.0010% | 656th 23 |
| 5 August 2021 | 223 | 23,678,384 | 0.0009% | 679th 12 |
| 4 August 2021 | 223 | 23,678,384 | 0.0009% | 667th 1 |
| 3 August 2021 | 223 | 23,678,384 | 0.0009% | 666th 9 |
| 2 August 2021 | 223 | 23,678,384 | 0.0009% | 675th 2 |
| 30 July 2021 | 223 | 23,678,384 | 0.0009% | 673rd 2 |
| 29 July 2021 | 223 | 23,678,384 | 0.0009% | 671st 7 |
| 28 July 2021 | 223 | 23,678,384 | 0.0009% | 678th 4 |
| 27 July 2021 | 223 | 23,678,384 | 0.0009% | 674th 7 |
| 26 July 2021 | 27 | 23,678,384 | 0.0001% | 681st 14 |
| 19 July 2021 | 293 | 23,678,384 | 0.0012% | 667th 13 |
| 18 June 2021 | 296 | 23,678,384 | 0.0013% | 654th 1 |
| 17 June 2021 | 296 | 23,678,384 | 0.0013% | 653rd 15 |
| 16 June 2021 | 296 | 23,678,384 | 0.0013% | 638th 27 |
| 24 May 2021 | 12 | 23,678,384 | 0.0001% | 665th 18 |
| 5 May 2021 | 89 | 23,678,384 | 0.0004% | 647th |
| 4 May 2021 | 89 | 23,678,384 | 0.0004% | 647th 4 |
| 3 May 2021 | 89 | 23,678,384 | 0.0004% | 643rd 7 |
| 30 April 2021 | 89 | 23,678,384 | 0.0004% | 636th 3 |
| 28 April 2021 | 231 | 23,678,384 | 0.0010% | 633rd 3 |
| 27 April 2021 | 231 | 23,678,384 | 0.0010% | 636th 10 |
| 26 April 2021 | 231 | 23,678,384 | 0.0010% | 626th 4 |
| 23 April 2021 | 231 | 23,678,384 | 0.0010% | 630th 7 |
| 22 April 2021 | 231 | 23,678,384 | 0.0010% | 623rd 5 |
| 19 April 2021 | 180 | 23,678,384 | 0.0008% | 618th 9 |
| 16 April 2021 | 180 | 23,678,384 | 0.0008% | 609th 1 |
| 26 March 2021 | 200 | 23,678,384 | 0.0008% | 608th 17 |
| 25 March 2021 | 200 | 23,678,384 | 0.0008% | 625th 6 |
| 24 March 2021 | 200 | 23,678,384 | 0.0008% | 631st 29 |
| 24 February 2021 | 21 | 23,678,384 | 0.0001% | 660th 56 |
| 17 February 2021 | 281 | 23,678,384 | 0.0012% | 604th 57 |
| 2 February 2021 | 326 | 23,678,384 | 0.0014% | 661st 195 |
| 16 April 2014 | 130 | 23,678,384 | 0.0005% | 466th 4 |
| 15 April 2014 | 130 | 23,678,384 | 0.0005% | 470th |
1300SMILES