Skip to main content
$0.465 0.005 (1.09%)

High

$0.47

Low

$0.46

Trades

12

Turnover

$47,517

Volume

102,782
30 June 2023 at 3:54pm
Register to track NC1 and receive email alerts.

Short Interest

ASIC data, 26 Sep 2025

% Shorted

0.00%
vs 0.00% prior report

Most Shorted Rank

606th
of 696 shorted ASX stocks

Peak Short

0.15%
Jan 2022

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.11 364,735 203,179 0.00 (0.00%)
$0.11 105,881 196,647 0.00 (0.00%)
$0.11 6,150 195,294 0.00 (0.00%)
$0.11 371,296 196,143 0.00 (0.00%)
$0.11 0 190,431 0.00 (0.00%)
$0.11 52,648 190,687 -0.01 (4.55%)
$0.11 32,553 189,634 0.00 (0.00%)
$0.11 13,872 189,092 0.00 (0.00%)
$0.11 43,587 188,863 -0.01 (4.35%)
$0.12 547,985 191,244 0.00 (4.17%)
$0.12 135,699 181,021 0.00 (0.00%)
$0.12 29,420 178,670 0.00 (0.00%)
$0.12 72,795 181,441 -0.01 (4.00%)
$0.13 140,823 186,777 0.00 (0.00%)
$0.13 12,200 189,105 0.00 (0.00%)
$0.13 46,882 188,861 +0.01 (6.84%)
$0.12 6,460 191,332 0.00 (2.50%)
$0.12 44,998 198,301 -0.01 (4.00%)
$0.13 238,083 202,270 -0.01 (3.85%)
$0.13 218,795 201,061 -0.01 (3.70%)
$0.14 274,496 199,076 +0.01 (6.30%)
$0.13 136,296 201,011 +0.01 (10.43%)
$0.12 1,779,005 198,866 +0.01 (9.52%)
$0.11 113,320 169,369 -0.01 (4.55%)
$0.11 1,174,255 173,604 0.00 (0.00%)
$0.11 394,965 158,543 0.00 (0.00%)
$0.11 390,970 164,380 +0.01 (4.76%)
$0.11 77,117 164,606 -0.01 (4.55%)
$0.11 1,620,930 169,699 +0.01 (4.76%)
6 up, 10 down, and 13 flat days
Register to track NC1 and receive email alerts.

Related Commodities

Name Change
Nickel - $16,480.80
Nickel (USD)
71.70 (-0.43%)
25-Sep