Namoi Cotton (ASX:NAM) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for NAM (6 May 2024), NAM is the 627th most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for NAM (6 May 2024), NAM is the 627th most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.00% 0.21 |
Shorted Shares 3,501 |
Short Rank 627th (627/710) |
Peak Short 0.21% (Apr 2011) |
Days to Cover 0.0 (50d avg vol) |
NAM Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 6 May 2024 | 3,501 | 205,314,735 | 0.0017% | 627th 362 |
| 13 April 2011 | 205,227 | 96,978,836 | 0.2100% | 265th 3 |
| 12 April 2011 | 205,227 | 96,978,836 | 0.2100% | 262nd 15 |
| 11 April 2011 | 205,227 | 96,978,836 | 0.2100% | 247th 16 |
| 8 April 2011 | 205,227 | 96,978,836 | 0.2100% | 263rd 2 |
| 7 April 2011 | 205,227 | 96,978,836 | 0.2100% | 261st 7 |
| 6 April 2011 | 205,227 | 96,978,836 | 0.2100% | 268th 6 |
| 5 April 2011 | 205,227 | 96,978,836 | 0.2100% | 274th 18 |
| 4 April 2011 | 205,227 | 96,978,836 | 0.2100% | 256th 9 |
| 1 April 2011 | 205,227 | 96,978,836 | 0.2100% | 265th 8 |
| 30 March 2011 | 205,227 | 96,978,836 | 0.2100% | 257th 17 |
| 29 March 2011 | 205,227 | 96,978,836 | 0.2100% | 274th |
| 28 March 2011 | 205,227 | 96,978,836 | 0.2100% | 274th 1 |
| 25 March 2011 | 205,227 | 96,978,836 | 0.2100% | 275th 2 |
| 24 March 2011 | 205,227 | 96,978,836 | 0.2100% | 277th 17 |
| 23 March 2011 | 205,227 | 96,978,836 | 0.2100% | 294th 9 |
| 22 March 2011 | 205,227 | 96,978,836 | 0.2100% | 285th 3 |
| 21 March 2011 | 205,227 | 96,978,836 | 0.2100% | 288th 4 |
| 18 March 2011 | 205,227 | 96,978,836 | 0.2100% | 284th 3 |
| 17 March 2011 | 205,227 | 96,978,836 | 0.2100% | 287th 2 |
| 16 March 2011 | 205,227 | 96,978,836 | 0.2100% | 285th 3 |
| 15 March 2011 | 205,227 | 96,978,836 | 0.2100% | 288th 6 |
| 14 March 2011 | 205,227 | 96,978,836 | 0.2100% | 282nd 8 |
| 11 March 2011 | 205,227 | 96,978,836 | 0.2100% | 274th 3 |
| 10 March 2011 | 205,227 | 96,978,836 | 0.2100% | 271st 1 |
| 9 March 2011 | 205,227 | 96,978,836 | 0.2100% | 270th 1 |
| 8 March 2011 | 205,227 | 96,978,836 | 0.2100% | 269th 14 |
| 7 March 2011 | 205,227 | 96,978,836 | 0.2100% | 255th 11 |
| 4 March 2011 | 205,227 | 96,978,836 | 0.2100% | 266th 3 |
| 3 March 2011 | 205,227 | 96,978,836 | 0.2100% | 269th 9 |
| 28 February 2011 | 205,227 | 96,978,836 | 0.2100% | 260th 3 |
| 25 February 2011 | 205,227 | 96,978,836 | 0.2100% | 263rd 12 |
| 24 February 2011 | 205,227 | 96,978,836 | 0.2100% | 251st 6 |
| 23 February 2011 | 205,227 | 96,978,836 | 0.2100% | 257th 1 |
| 22 February 2011 | 205,227 | 96,978,836 | 0.2100% | 256th 1 |
| 21 February 2011 | 205,227 | 96,978,836 | 0.2100% | 257th 1 |
| 18 February 2011 | 205,227 | 96,978,836 | 0.2100% | 256th 4 |
| 17 February 2011 | 205,227 | 96,978,836 | 0.2100% | 252nd 2 |
| 16 February 2011 | 205,227 | 96,978,836 | 0.2100% | 250th 1 |
| 15 February 2011 | 205,227 | 96,978,836 | 0.2100% | 251st 1 |
| 14 February 2011 | 205,227 | 96,978,836 | 0.2100% | 252nd 1 |
| 11 February 2011 | 205,227 | 96,978,836 | 0.2100% | 251st 12 |
| 10 February 2011 | 205,227 | 96,978,836 | 0.2100% | 239th 13 |
| 9 February 2011 | 205,227 | 96,978,836 | 0.2100% | 252nd 4 |
| 8 February 2011 | 205,227 | 96,978,836 | 0.2100% | 248th 4 |
| 7 February 2011 | 205,227 | 96,978,836 | 0.2100% | 252nd |
| 4 February 2011 | 205,227 | 96,978,836 | 0.2100% | 252nd 5 |
| 3 February 2011 | 205,227 | 96,978,836 | 0.2100% | 247th 3 |
| 2 February 2011 | 205,227 | 96,978,836 | 0.2100% | 250th 15 |
| 1 February 2011 | 205,227 | 96,978,836 | 0.2100% | 235th 7 |
| 31 January 2011 | 205,227 | 96,978,836 | 0.2100% | 242nd 4 |
| 28 January 2011 | 205,227 | 96,978,836 | 0.2100% | 238th 6 |
| 27 January 2011 | 205,227 | 96,978,836 | 0.2100% | 232nd 1 |
| 25 January 2011 | 205,227 | 96,978,836 | 0.2100% | 231st 10 |
| 24 January 2011 | 205,227 | 96,978,836 | 0.2100% | 221st 13 |
| 21 January 2011 | 205,227 | 96,978,836 | 0.2100% | 234th 2 |
| 20 January 2011 | 205,227 | 96,978,836 | 0.2100% | 232nd 4 |
| 19 January 2011 | 205,227 | 96,978,836 | 0.2100% | 236th 2 |
| 18 January 2011 | 205,227 | 96,978,836 | 0.2100% | 234th 8 |
| 17 January 2011 | 205,227 | 96,978,836 | 0.2100% | 226th 13 |
| 29 October 2010 | 205,227 | 96,978,836 | 0.2100% | 213th 173 |
| 5 October 2010 | 10,000 | 96,978,836 | 0.0100% | 386th 12 |
| 4 October 2010 | 10,000 | 96,978,836 | 0.0100% | 398th 22 |
| 1 October 2010 | 10,000 | 96,978,836 | 0.0100% | 420th |
Namoi Cotton