Skip to main content

$0.130 0.025 (23.81%)

High

$0.13

Low

$0.11

Trades

273

Turnover

$1,647,025

Volume

13,196,801
30 June 2023 at 4:45pm
Register to track BOT and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.13 2,125,230 10,650,800 0.00 (0.00%)
$0.13 9,538,210 17,149,400 +0.02 (13.64%)
$0.11 15,214,001 17,181,200 -0.03 (18.52%)
$0.14 4,356,174 16,319,900 0.00 (0.00%)
$0.14 15,853,976 16,344,000 0.00 (0.00%)
$0.14 6,025,051 16,269,800 -0.01 (6.90%)
$0.15 3,564,472 16,337,500 -0.01 (3.33%)
$0.15 5,451,974 16,452,800 0.00 (0.00%)
$0.15 7,767,082 16,526,700 +0.01 (3.45%)
$0.15 2,900,115 16,564,400 -0.01 (3.33%)
$0.15 3,581,587 16,898,600 +0.01 (3.45%)
$0.15 5,676,774 17,377,900 0.00 (0.00%)
$0.15 3,058,041 17,915,600 -0.01 (3.33%)
$0.15 12,950,161 17,814,900 -0.01 (3.23%)
$0.16 17,445,002 17,666,300 -0.01 (6.06%)
$0.17 9,684,920 17,447,500 0.00 (0.00%)
$0.17 21,630,414 17,392,100 -0.01 (2.94%)
$0.17 19,986,068 17,082,900 +0.01 (6.25%)
$0.16 7,883,751 16,780,700 -0.01 (3.03%)
$0.17 11,300,217 16,796,700 -0.01 (2.94%)
$0.17 13,698,975 16,929,900 +0.02 (9.68%)
$0.16 18,010,101 17,439,000 +0.01 (6.90%)
$0.15 24,691,258 16,532,300 0.00 (0.00%)
$0.15 29,890,329 16,124,900 -0.01 (6.45%)
$0.16 12,883,127 15,732,200 -0.01 (6.06%)
$0.17 28,150,847 15,672,900 -0.01 (2.94%)
$0.17 117,668,416 15,327,700 -0.14 (45.16%)
$0.31 9,964,182 9,335,760 -0.03 (8.82%)
$0.34 11,129,799 9,350,510 +0.03 (9.68%)
7 up, 15 down, and 7 flat days
Register to track BOT and receive email alerts.

Similar Companies

CAN
CPH
EOF
IHL
MVP
MYX
NEU
PBP
RCE
SPL