Skip to main content
$0.094 0.001 (1.08%)

High

$0.11

Low

$0.09

Trades

7

Turnover

$3,132

Volume

31,868
30 June 2023 at 1:41pm
Register to track AXN and receive email alerts.

Short Interest

ASIC data, 29 Sep 2025

% Shorted

0.00%
vs 0.00% prior report

Most Shorted Rank

608th
of 696 shorted ASX stocks

Peak Short

0.00%
Jun 2023

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.03 70,004 173,565 0.00 (6.06%)
$0.03 15,181 178,196 0.00 (8.33%)
$0.04 273 178,892 +0.00 (2.86%)
$0.04 54,781 181,217 0.00 (0.00%)
$0.04 0 187,842 0.00 (0.00%)
$0.04 570,444 187,843 +0.00 (6.06%)
$0.03 3,031 193,661 0.00 (0.00%)
$0.03 1,341,836 193,601 +0.01 (22.22%)
$0.03 95,218 167,942 0.00 (0.00%)
$0.03 11,010 166,441 +0.00 (12.50%)
$0.02 108,501 166,978 0.00 (7.69%)
$0.03 14,320 164,953 0.00 (3.70%)
$0.03 269,657 164,667 +0.00 (12.50%)
$0.02 0 159,311 0.00 (0.00%)
$0.02 125,875 159,492 0.00 (0.00%)
$0.02 438,451 157,513 0.00 (14.29%)
$0.03 109,999 148,987 +0.00 (12.00%)
$0.03 0 147,256 0.00 (0.00%)
$0.03 303,087 148,394 0.00 (7.41%)
$0.03 0 143,156 0.00 (0.00%)
$0.03 89,577 143,442 +0.00 (8.00%)
$0.03 112,041 141,651 0.00 (0.00%)
$0.03 0 140,547 0.00 (0.00%)
$0.03 5,346 140,615 0.00 (10.71%)
$0.03 0 140,579 0.00 (0.00%)
$0.03 88,378 144,268 +0.00 (3.70%)
$0.03 19,000 143,206 0.00 (0.00%)
$0.03 110,860 144,862 0.00 (6.90%)
$0.03 163,780 143,645 0.00 (3.33%)
8 up, 9 down, and 12 flat days
Register to track AXN and receive email alerts.

Related Commodities

Name Change
Nickel - $16,586.80
Nickel (USD)
264.00 (-1.57%)
3-Sep