AstiVita (ASX:AIR) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for AIR (8 July 2021), AIR is the 211th most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for AIR (8 July 2021), AIR is the 211th most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.74% 0.04 |
Shorted Shares 183,958 |
Short Rank 211th (211/710) |
Peak Short 4.19% (Apr 2020) |
Days to Cover 903.6 (50d avg vol) |
AIR Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 8 July 2021 | 183,958 | 24,862,654 | 0.7399% | 211th 14 |
| 7 July 2021 | 173,424 | 24,862,654 | 0.6975% | 225th 4 |
| 6 July 2021 | 163,504 | 24,862,654 | 0.6576% | 229th 80 |
| 2 July 2021 | 304,483 | 24,862,654 | 1.2247% | 149th 42 |
| 1 July 2021 | 446,179 | 24,862,654 | 1.7946% | 107th 21 |
| 30 June 2021 | 564,851 | 24,862,654 | 2.2719% | 86th 11 |
| 29 June 2021 | 611,439 | 24,862,654 | 2.4593% | 75th 5 |
| 28 June 2021 | 572,058 | 24,862,654 | 2.3009% | 80th 34 |
| 25 June 2021 | 432,001 | 24,862,654 | 1.7376% | 114th 12 |
| 24 June 2021 | 481,341 | 24,862,654 | 1.9360% | 102nd 19 |
| 23 June 2021 | 404,730 | 24,862,654 | 1.6279% | 121st 38 |
| 22 June 2021 | 280,111 | 24,862,654 | 1.1266% | 159th 9 |
| 21 June 2021 | 269,165 | 24,862,654 | 1.0826% | 168th 244 |
| 18 June 2021 | 36,129 | 24,862,654 | 0.1453% | 412th 50 |
| 16 June 2021 | 53,540 | 24,862,654 | 0.2153% | 362nd 17 |
| 1 June 2021 | 51,096 | 19,019,357 | 0.2687% | 345th 56 |
| 31 May 2021 | 83,963 | 19,019,357 | 0.4415% | 289th 22 |
| 28 May 2021 | 70,266 | 19,019,357 | 0.3694% | 311th 98 |
| 27 May 2021 | 155,373 | 19,019,357 | 0.8169% | 213th 28 |
| 26 May 2021 | 195,839 | 19,019,357 | 1.0297% | 185th 15 |
| 25 May 2021 | 219,509 | 19,019,357 | 1.1541% | 170th 8 |
| 24 May 2021 | 239,663 | 19,019,357 | 1.2601% | 162nd 10 |
| 21 May 2021 | 221,623 | 19,019,357 | 1.1653% | 172nd 3 |
| 20 May 2021 | 224,658 | 19,019,357 | 1.1812% | 169th 43 |
| 19 May 2021 | 303,088 | 19,019,357 | 1.5936% | 126th 37 |
| 18 May 2021 | 230,824 | 19,019,357 | 1.2136% | 163rd 11 |
| 17 May 2021 | 255,228 | 19,019,357 | 1.3419% | 152nd 13 |
| 14 May 2021 | 270,055 | 19,019,357 | 1.4199% | 139th 34 |
| 13 May 2021 | 209,725 | 19,019,357 | 1.1027% | 173rd 289 |
| 12 May 2021 | 13,904 | 19,019,357 | 0.0731% | 462nd 402 |
| 24 April 2020 | 797,426 | 19,019,357 | 4.1927% | 60th 476 |
| 19 August 2019 | 6 | 19,019,357 | 0.0000% | 536th 3 |
| 15 August 2019 | 7 | 19,019,357 | 0.0000% | 533rd 253 |
| 8 June 2017 | 200,000 | 53,667,803 | 0.3727% | 280th 203 |
| 5 May 2015 | 1,000,000 | 31,114,866 | 3.2139% | 77th 190 |
| 15 March 2011 | 57,500 | 23,170,005 | 0.2500% | 267th 1 |
| 14 March 2011 | 57,500 | 23,170,005 | 0.2500% | 266th 108 |
| 28 February 2011 | 135,000 | 23,170,005 | 0.5800% | 158th 3 |
| 25 February 2011 | 135,000 | 23,170,005 | 0.5800% | 161st 3 |
| 24 February 2011 | 110,000 | 23,170,005 | 0.4700% | 164th 10 |
| 23 February 2011 | 135,000 | 23,170,005 | 0.5800% | 154th |
| 22 February 2011 | 135,000 | 23,170,005 | 0.5800% | 154th 40 |
| 21 February 2011 | 185,000 | 23,170,005 | 0.8000% | 114th 49 |
| 16 February 2011 | 120,000 | 23,170,005 | 0.5200% | 163rd 2 |
| 15 February 2011 | 120,000 | 23,170,005 | 0.5200% | 165th 24 |
| 14 February 2011 | 150,000 | 23,170,005 | 0.6500% | 141st 3 |
| 11 February 2011 | 150,000 | 23,170,005 | 0.6500% | 144th 16 |
| 10 February 2011 | 150,000 | 23,170,005 | 0.6500% | 128th 11 |
| 9 February 2011 | 150,000 | 23,170,005 | 0.6500% | 139th 1 |
| 8 February 2011 | 150,000 | 23,170,005 | 0.6500% | 138th 5 |
| 7 February 2011 | 150,000 | 23,170,005 | 0.6500% | 133rd 5 |
| 4 February 2011 | 150,000 | 23,170,005 | 0.6500% | 138th 6 |
| 3 February 2011 | 150,000 | 23,170,005 | 0.6500% | 132nd 13 |
| 2 February 2011 | 150,000 | 23,170,005 | 0.6500% | 145th 16 |
| 1 February 2011 | 150,000 | 23,170,005 | 0.6500% | 129th 11 |
| 31 January 2011 | 150,000 | 23,170,005 | 0.6500% | 140th |
AstiVita