ABW Announcements on Price Chart
Latest Announcements
| Headline | Date |
|---|---|
| Removal from Official List (Annual Listing Fees) | 1 March 2021 at 10:20am |
| Valuation of Molopo - Update | 1 March 2021 at 9:59am |
| Appendix 4D | 26 February 2021 at 3:59pm |
| NTA Estimate - $0.1425 | 26 February 2021 at 12:10pm |
| NTA Estimate - $0.1425 | 25 February 2021 at 10:45am |
| NTA Estimate - $0.1425 | 24 February 2021 at 9:30am |
| NTA Estimate - $0.1425 | 23 February 2021 at 10:20am |
| NTA Estimate - $0.1425 | 22 February 2021 at 10:30am |
| Suspension from Official Quotation | 22 February 2021 at 10:20am |
| NTA Estimate - $0.1425 | 19 February 2021 at 11:50am |
| NTA Estimate - $0.1425 | 18 February 2021 at 1:25pm |
| NTA Estimate - $0.1425 | 17 February 2021 at 10:00am |
| NTA Estimate - $0.1425 | 16 February 2021 at 10:50am |
| NTA Estimate - $0.1425 | 15 February 2021 at 10:25am |
| NTA Estimate - $0.1425 | 12 February 2021 at 10:50am |
| NTA Estimate - $0.1425 | 11 February 2021 at 10:30am |
| NTA Estimate - $0.1425 | 10 February 2021 at 9:59am |
| NTA Estimate - $0.1425 | 9 February 2021 at 10:20am |
| NTA Estimate - $0.1425 | 8 February 2021 at 10:50am |
| NTA Estimate - $0.1450 | 5 February 2021 at 11:25am |
| NTA Estimate - $0.1450 | 4 February 2021 at 10:35am |
| NTA Estimate - $0.1450 | 3 February 2021 at 11:50am |
| NTA Estimate - $0.1450 | 2 February 2021 at 11:25am |
| NTA Estimate - $0.1450 | 1 February 2021 at 10:55am |
| NTA Estimate - $0.1450 | 29 January 2021 at 10:35am |
| NTA Estimate - $0.1450 | 28 January 2021 at 11:25am |
| NTA Estimate - $0.1450 | 27 January 2021 at 12:05pm |
| NTA Estimate - $0.1450 | 25 January 2021 at 10:55am |
| NTA Estimate - $0.1450 | 22 January 2021 at 2:05pm |
| NTA Estimate - $0.1450 | 21 January 2021 at 11:55am |
| NTA Estimate - $0.1450 | 20 January 2021 at 11:20am |
| NTA Estimate - $0.1450 | 19 January 2021 at 10:35am |
| 31 December 2020 Newsletter | 18 January 2021 at 11:10am |
| NTA Estimate - $0.1450 | 18 January 2021 at 11:05am |
| 31 December 2020 Final NTA | 18 January 2021 at 11:05am |
| NTA Estimate - $0.1450 | 15 January 2021 at 11:55am |
| NTA Estimate - $0.1450 | 14 January 2021 at 10:45am |
| NTA Estimate - $0.1450 | 13 January 2021 at 10:35am |
| NTA Estimate - $0.1450 | 12 January 2021 at 10:35am |
| NTA Estimate - $0.1450 | 11 January 2021 at 11:10am |
| NTA Estimate - $0.1450 | 8 January 2021 at 10:20am |
| NTA Estimate - $0.1450 | 7 January 2021 at 10:40am |
| NTA Estimate - $0.1425 | 6 January 2021 at 10:50am |
| NTA Estimate - $0.1425 | 5 January 2021 at 11:10am |
| NTA Estimate - $0.1425 | 4 January 2021 at 12:10pm |
| NTA Estimate - $0.1425 | 31 December 2020 at 11:40am |
| NTA Estimate - $0.1425 | 30 December 2020 at 6:30pm |
| NTA Estimate - $0.1425 | 29 December 2020 at 12:40pm |
| NTA Estimate - $0.1425 | 24 December 2020 at 10:50am |
| NTA Estimate - $0.1425 | 23 December 2020 at 1:40pm |
Aurora Absolute Return Fund